| Nespresso Vertuo Pop+ Deluxe Kit - 30% off! | $125 | Amazon | | ⚡ Let's be honest: This place runs on Nespresso (or, well, the knock-off pods we buy). But, the machine is Nespresso. Without it, reviews most definitely would not get done (and certainly not on time). This is a pretty sweet deal if you ask me! |
| 10th Gen Apple 10.2" iPad (Wi-Fi, 64GB) - $90 off! | $249 | Amazon | | ⚡ This is an awesome deal. I use my iPad primarily for TrainerRoad as well as Zwift when not with a larger display. I also occasionally use it for other apps, namely Indievelo, Kinomap, Rouvy, and Peloton. But I pretty much test every smart trainer app on it. For all these cycling apps, the graphics capabilities is really pretty irrelevant, so having the absolute top-end/latest model won't make any difference. I prefer the budget options. |
| Amazon Echo Dot Kids - 50% off | $27 | Amazon | | Despite being a tech-focused dude, our kids don't actually get much tech in their lives. However, we got these last Christmas for them in their rooms, to play music. They do lots of other things, but our kids mostly just use it to play music (from Spotify and Apple Music too), and occasionally they ask it questions. It has all the parental controls I want, so it locks it down from bedtime/etc...For $27? Solid deal (The coolest 'nice touch' feature is that if you whisper to it, it'll whisper back...in the owl kids voice it has.) |
| Anker 737 Battery Bank (24,000mAh) - 47% off | $79 | Amazon | | ⚡I've been using this on my hikes/treks/daily life since lst winter, and have been super happy with it. I can charge drones from it on treks, as well as just a crapton of other devices (wathces/action cams/etc), but it's not too terrible on weight. For day to day life, I use it on planes and such as a laptop battery bank (supports 100w charging). Super happy with it. |
| Anker PowerCore III 10K Wireless Portable Charger with18W USB-C - 48% off | $28 | Amazon | | I've been using this unit for a long time as a quick grab and go charger. Best as a day-use thing, especially with the wireless charging when my phone gets wet at the beach/pool/etc and needs wireless charging till the charging port dries out. |
| Apple AirPods Pro (2nd Gen with USB-C) - $100 off | $153 | Amazon | | ⚡ Both myself and my wife have been using these since last fall, after years of using the Beats Studio Buds...man, these things rock. Sure, they're good for sports, but frankly, I use them on planes, editing, and such more than anything else. |
| Apple AirTags (4-Pack) - 26% off! | $72 | Amazon | | ⚡I make no secret how much I utilize AirTags, mainly, cause they've saved my butt numerous times already. We have them in every suitcase, and every backpack, and every bike bag. They're also hidden in most of our bikes (sometimes two of them). We were able to get our cargo bike back when it disappeared, as well as figure out when all our suitcases went missing during an annual family vacation where they were (for 5 days!), and plan appropriately. Seriously, just get them. |
| Apple Airpods (2nd Gen) - 31% off! $159 | $89 | Amazon | | These aren't the latest anymore, that's the newer 4th gen units. But if budget is in mind, it's hard to beat these. It's still what my wife uses as her daily driver, including tons of time on the indoor trainer/bike. |
| Apple Watch SE (2022/2nd gen) - $100 off $249/$299 (cellular) | $149 | Amazon | | ⚡⚡This matches again the lowest price we've ever seen the Apple Watch SE (2nd Gen) - a very solid deal, especially with the new WatchOS 11 features around Training Load, Vitals, offline mapping, and more. |
| Apple Watch Series 10 - $80 off $399/$499 (cellular) | $329 | Amazon | | |
| Apple Watch Ultra 2 - $180 off!!! | $619 | Amazon | | ⚡ This is by far the lowest price we've seen an Apple Watch Ultra 2, to date. This is an incredibly solid deal, especially with all the new WatchOS11 features that recently arrived. NOTE: YOU NEED TO CHECK THE $80 off coupon next to it (plus the already discounted lower price!). |
| Apple Watch Ultra 2 Black Titanium - $80 off | $719 | Amazon | | ⚡ This is a nice little deal for this unit which just came out. |
| Balega Comfort Running Socks - 34% off $15 | $14 | Amazon | | This is the singular piece of apparel that's lasted the longest in my collection - some 15-16 years of buying the same socks. Heck, some of them are probably half that old. EIther way, this be the ones I use. Love them (well, except for hiking and trail running, then I use other stuff that goes higher). |
| Beats Fit Pro - 25% off | $149 | Amazon | | |
| Beats Studio Buds - 47% off $149 | $79 | Amazon | | |
| Chipolo Card Spot (Apple Find My Network) - 20% off! | $27 | Amazon | | This is virtually identical to an Apple AirTag, and shows up in the exact same spot as your other AirTags within the Apple Find My app. The only difference is that it's the size of a credit card and fits in your wallet. Been using it since it came out a few years back - love it! |
| DJI Action 4 - $90 off | $209 | Amazon | | While not the latest unit, it's still a pretty good deal at $209. |
| DJI Air 3 Drone - 20% off all packages | From $859 | Amazon | | This is a good-ish deal. Yet at the same time, the new DJI Air 3S jsut came out and is significantly better, especially for sports tracking. I'd probably pay the extra for it. |
| DJI Mini 3 Fly More Combo with DJI RC - $200+ off | $369 | Amazon | | |
| DJI Mini 4 Pro Fly More Combo with DJI RC2 - $300 off! | $869 | Amazon | | This is DJI's most powerful small drone, and the lowest price we've seen to date. |
| DJI Mini 4K Drone - $60 off | $209 | Amazon | | ⚡ ⚡ This is an incredible deal. I actually picked up one of these back a few months ago to test, but I've used it in a boatload of review shots since then. Despite me owning all the DJI drones (seriously), this is by far the best value there is. This also has far better quality than the Neo, though, zero tracking capabilities. |
| EVOC Bike Travel Bag Pro - $45 off! | $755 | Amazon | | This isn't on sale a lot. But, it's notably the bag I use (as does my wife). Works great, packed in all types of bikes into it over the years. |
| FORM Smart Swim 2 Goggles - $50 off | $199 | Amazon | | These just came out earlier this year, and this is the lowest price to date. Very solid deal. |
| FORM Swim 1 Goggles (with heads-up display) - $50 off | $129 | Amazon | | |
| Favero Assioma Duo/Uno Power Meter Pedals - 20% off! $459/$719 (single/dual) | | N/A | Favero Site | ⚡ This is a strong deal from Favero, who is offering their Favero Assioma Duo pedals for 20% off. You'll pay the current exchange rate. The exact deal will vary based on which country you're shipping to. |
| Fitbit Ace LTE Kids Activity Smartwatch - $60 off | $160 | Amazon | | ⚡ This was just announced this summer, and is their first full smartwatch focused on kids activity tracking and gamification. This is the lowest price we've seen to date. |
| Fitbit Charge 6 - 38% off! $159 | $99 | Amazon | | ⚡ This is the go-to sale price for the Fitbit Charge 6. It happens often, but it still doesn't take away from the fast that it's argueably the best bang for your buck fitness tracker out there. |
| Fitbit Inspire 3 - $30 off | $69 | Amazon | | |
| Fitbit Sense 2 - $70 off | $179 | Amazon | | |
| Fitbit Versa 4 - $40 off | $119 | Amazon | | |
| Garmin Bounce LTE Kids Tracker - $20 off | $139 | Amazon | | This is the activity tracker that both of our oldest daughters use (age 7 & 8), as well as most of their friends now. They/we all like it. Check out my full in-depth review for all my thoughts. The $20 off is about the only sale you'll see. |
| Garmin Edge 1040 Cycling GPS - $100 off! | $499 | Amazon | | This is a good deal, especially since it's gotten virtually all of the Edge 1050 updates, and then a boatload more. That said, it wouldn't surprise me to see this drop further to $449, as it did this past summer. |
| Garmin Edge 540 - $100 off | $249 | Amazon | REI | ⚡⚡This is the lowest price we've seen on the Garmin Edge 540 to date, which has gained virtually all of the new Garmin Edge 1050 features as well. This is kinda an insane deal for this unit. |
| Garmin Edge 540 Solar - $100 off | $349 | Amazon | REI | This is the lowest price we've seen on the Garmin Edge 540 Solar to date, which has gained virtually all of the new Garmin Edge 1050 features as well. |
| Garmin Edge 840 - $100 off | $349 | Amazon | REI | ⚡⚡This is the lowest price we've seen on the Garmin Edge 840 to date, which has gained virtually all of the new Garmin Edge 1050 features as well. This is one of my main units I use daily. |
| Garmin Edge 840 Solar - $100 off | $449 | Amazon | REI | This is the lowest price we've seen on the Garmin Edge 840 Solar to date, which has gained virtually all of the new Garmin Edge 1050 features as well. |
| Garmin Edge Explore 2 - $40 off $299 | $269 | Amazon | Competitive Cyclist | This is a great little unit, though, with the sales on the Edge 540 and 840 series, you might want to look at those instead. |
| Garmin Enduro 3: ~$50 off! $899 | $851 | Amazon | | This is the first time we've seen this on sale, and I suspect this is a transient Amazon sale. The Enduro 3 is basically the 'cheaper' Garmin Fenix 8 with a MIP display (but without the scuba or voice calling features). |
| Garmin Epix Pro Series - 20% off! $899/$999 | $649 | Amazon | REI | ⚡ This is the lowest price to date for the Garmin Epix Pro series, likely due to the Fenix 8 coming out a few months back (Epix as a brand was merged into the Fenix 8 branding). Still, if you don't care about diving or voice bits, this is an incredible deal. |
| Garmin Fenix 7 Pro - 31% off (All Variants) $799+ | $549+ | Amazon | REI | ⚡ This is the lowest price to date for the Garmin Fenix 7 Pro series, likely due to the Fenix 8 coming out a few months back. Still, if you don't care about diving or voice bits, this is an incredible deal. |
| Garmin Forerunner 165 (Base) - $100 off! $249/$299 | $199 | Amazon | | ⚡ This is the lowest price to date, and argueably one of the best deals this Black Friday in terms of runners watches and bang for the buck. |
| Garmin Forerunner 165 Music - $50 off! | $249 | Amazon | | This is the first time we've head a meaningful sale on the Forerunner 165, released earlier this year, down to $249 for the Music edition, and $199 for the non-music edition. |
| Garmin Forerunner 255/255S - $100 off | $249 | Amazon | | This is Garmin's mid-tier running watch, and is a very polished option with good multi-band GPS, and of course, a boatload of running metrics. |
| Garmin Forerunner 255/255S Music - $100 off! $349/$399 | $299 | Amazon | | This is Garmin's mid-tier running watch, and is a very polished option with good multi-band GPS, and of course, a boatload of running metrics. This model also includes offline music such as Spotify and Amazon Music. |
| Garmin Forerunner 265 - $100 off | $349 | Amazon | REI | This is the first time we've seen the Forerunner 265 on sale, and it's solidly priced right now at $349 |
| Garmin Forerunner 265s - $100 off | $349 | Amazon | REI | This is the first time we've seen the Forerunner 265 on sale, and it's solidly priced right now at $349 |
| Garmin Forerunner 55 - $50 off $199 | $149 | Amazon | | This is a good little running watch, though, it also supports plenty of other sport types as well. This is the lowest sale price to date. |
| Garmin Forerunner 955 - $100ish off! | $399 | Amazon | | ⚡ This is one of Garmin's most popular running watches, and it's down to a very strong price. I often use this in my accuracy testing comparisons when validating other watches, due to it's very strong GPS performance. Note this is the base edition without solar. It'd be hard to find any better deal in sports watches today, from any company (given this has full mapping, tons of new features even this week, etc...). I say '$100ish', because it's usually been on forever sale at $499, so $399 is a strong price, though, it dipped to $319 for Amazon Prime Day. |
| Garmin Forerunner 965 - $100 off! | $499 | Amazon | REI | ⚡ This is the lowest price we've seen ever on the Forerunner 965, since it's launch. It's still Garmin's top-end Forerunner watch, and I expect it to stay that way for a while. It's one I often use in comparative testing as a reference device. |
| Garmin HRM-FIT - $15 off $149 | | Amazon | | Look, this isn't much of a discount, but it's the first discount we've seen to date...so...better than nothing. |
| Garmin HRM-PRO Plus - 20% off $129 | $103 | Amazon | | A solid little deal for this strap, if you're in the Garmin ecosystem and want a dedicated chest strap. This strap is one of the two straps I use constantly for other HR sensor accuracy comparisons (alongside Polar H10) |
| Garmin Instinct 2 Series - $100 Off | $199 | Amazon | | ⚡The Instinct 2 base is from $199, a very solid deal - especially with all the major software updates it's had over the few years since release. The Solar editions are also on sale. |
| Garmin Instinct 2S & 2S Solar $100 off! | $199-$299 | Amazon | REI | ⚡The Instinct 2 base is from $199, a very solid deal - especially with all the major software updates it's had over the few years since release. The Solar editions are also on sale for $299 |
| Garmin Instinct 2X - $100 off! | $349 | Amazon | REI | This is a solid deal. Garmin Instinct 2X - $100 off!It's best thought of as an Instinct 2.5, as it has almost enough features to really be more of an Instinct 3 (which doesn't exist at this point). |
| Garmin Instinct Crossover Solar - $100 off! | $399 | Amazon | | |
| Garmin Tactix 7 Pro - 20% off | $1,049 | Amazon | | This is the largest discount we've seen to date on the Tactix 7 Pro unit. Note the other Tactix 7 Pro units/variants are also on sale for 20% off too (this link takes you to all of them). |
| Garmin Varia RCT715 Camera Radar - $100 off | $299 | Amazon | REI | ⚡ This is the lowest price we've seen on this unit ever. While I have some quibbles with it from an app/etc standpoint, it's still the best offering on the market by far for integrated radar + camera + bike light features. |
| Garmin Varia RVR315 Radar - $50 off | $99 | Amazon | | ⚡ This is Garmin's radar without the light, so it's a bit smaller as a result. Same radar tech though, and compatible with Garmin/Stages/Hammerhead/Wahoo bike computers. |
| Garmin Varia Radar (RTL515) - $50 off | $149 | Amazon | REI | This is Garmin's standalone radar+taillight option, and $149 is pretty much the standard sale-price. |
| Garmin Venu 3 - $100 off! $449 | $349 | Amazon | | This is the lowest price we've seen on the Garmin Venu 3, which is Garmin's answer to the Apple/Samsung/Google watches. |
| Garmin Venu 3S - $100 off | $349 | Amazon | | This is the lowest price we've seen on the Garmin Venu 3, which is Garmin's answer to the Apple/Samsung/Google watches. The Venu 3S is simply the smaller edition. |
| Garmin Vivoactive 5 - $110 off! $299 | $189 | Amazon | | This is a great deal for Garmin's little-sibling to the Venu series. It has almost all the same features as the Venu 3, except the voice calling related bits. |
| Garmin inReach 2 Mini Satellite Communicator (2-way) - $100 off | $299 | Amazon | REI | ⚡ This is my defacto satellite communicator when out of coverage area, and I've used it on a number of major treks over the past two years when well outside of cellular service, both in a 24x7 tracking mode for friends and family, but also there in case of emergency. Would strongly recommend for anyone doing anything in the wilderness. |
| GoPro Hero 12 Black - $100 off! | $299 | Amazon | | The new Hero 13 just came out, which mostly just adds a bunch of new accessory options. If you don't plan to purchase those accessories, then this is a solid deal. |
| GoPro Hero 13 Black - $100 OFF! | $299 | Amazon | | ⚡ This is the first time we have seen the newly announced GoPro Hero 13 Black on sale, and now even lower for the non-bundled version to $299! That's crazy! |
| GoPro Hero 13 Black - $60 OFF! | $339 | Amazon | REI | ⚡ This is the first time we have seen the newly announced GoPro Hero 13 Black on sale. Solid deal, this is my daily use action cam! That said, the bundle version listed below this is a better deal, since for $10 more you get a bunch of other things. |
| GoPro Hero 13 Black Bundle (extra battery/SD card/floaty) - $100 off! | $349 | Amazon | | ⚡ This is a very solid deal. It's a Hero 13 Black on discount, but then an extra battery tossed in, then an SD card, and then a floaty. |
| GoPro Hero 4K - $20 off | $179 | Amazon | REI | This was just released back in September, and is GoPro's budget option, which includes a full color touchscreen on the back as well. |
| Google Nest WiFi Pro - 6E (3xPack) - $120 off! | $279 | Amazon | | I've been using the Google Nest WiFi packs for years. And this deal is strong enough that I clicked purchase on this deal to upgrade to the WiFi Pro after a few trusted reviewer friends upgraded as well. The 2x pack is also on sale for 34% off as well, if you don't need three pods. |
| Google Pixel Watch 3 (41mm) - $70 OFF | $279 | Amazon | | Click to add $70 coupon into the cart. Bringing price down to $279! |
| Insta360 Ace Pro Action Cam - $50 off | $299 | Amazon | | This is the previous edition, as the Ace Pro 2 just came out a few weeks back, but this is still a very solid camera from a year ago. |
| Insta360 GO 3S Tiny 4K Action Camera - $60 off! | $239 | Amazon | | This is a great deal for this tiny little thing, which should really be named the Go 4, given how many new features it has (including 4K). It also has all the Insta360 sport integration features with Garmin & Apple, to overlay your Garmin/Apple data automatically on your footage. |
| Jackery Portable Power Station - $100 off! | $169 | Amazon | | This is something I use frequently when shooting out and about and I need to re-charge a crapton of drone batteries, action cameras, or just cameras and such. I also use it on trips to Eurobike and elsewhere to keep equipment charged. I've even bought a solar panel to hook up to it (surprisingly effective). Heck, I've even powered a KICKR trainer ride from it! |
| Lasko High Velocity Pro-Performance Fan - 15% off | $54 | Amazon | | This is one of the most popular indoor trainer fan companies out there, which rivals the Wahoo Headwind fan but cost a fraction of the price. Of course, it lacks ANT+/Bluetooth integration, but realistically if you really want that you can add a smart outlet for $10 to toggle it on/off from your phone if need be. It's one of the ones in my rotation. |
| Oura Ring Gen 3 - $50 off | $249 | Amazon | | While Oura just released their Gen 4 ring (which I'm currently testing), I'll be frank, there's virutally no real-world difference to Gen 3. About the only notable thing is the battery life difference (which is legit 7 days now, versus real-world 4-5 on Gen3). Otherwise, same-same. |
| Peloton Bike - 10% off | $1,295 | Amazon | | This is still a solid bike, and actually one that I use at home (I have the newer Peloton Bike+ at the office). Both my wife and I use these bikes interchangeably, and while the Bike+ has a bigger screen and better accuracy, there's very little difference in the core Peloton experience. I'd still recommend this model to most people. Note Peloton has stated/confirmed there will be no 'bigger discounts' on products during this holiday period. |
| Peloton Bike+ is $500 off | $1,995 | Amazon | | This is a solid deal for the Bike+, albeit largely the normal sale/deal price. Both my wife and I use both the Peloton Bike+ and the regular Bike (one at home, one at office) on a weekly basis. We like both. The Bike+ is more accurate than the regular bike, and also has a bigger screen and automatic resistance control. That said, the core Peloton experience isn't any different between the two - it's the same platform there. |
| Peloton Guide - A crapton % off | $45 | Amazon | | Peloton keeps trying to get rid of these - and $45 is hilariously cheap (it started in a bundle for $495, and has slowly worked it's way down from there). |
| Peloton Tread - $300 off | $2,695 | Amazon | | This is my main treadmill at home, and I really like it. I've got no complaints about it, and am happy I went with the smaller Peloton Tread versus the bigger unit. |
| Philips Hue Smart Lighting - 20-65% off | | Amazon | | I use Philips Hue stuff all over the DCR Cave/Studio for lighting, both obviously colorful stuff in the background of shots, but also just for automation of the lights. Same goes at home. Love it (mainly when it's on sale like now). Starter packs are a good place to begin, and then I love the light strips (such as pictured). |
| Polar Verity Sense - 15% off $99 | $84 | Amazon | | I use this as one of my reference devices for heart rate accuracy testing. |
| Samsung Galaxy Ring - $50 Amazon Gift Card Included | $399 | Amazon | | Not a straight discount, but Amazon gift card is basically cash for most of us. |
| Samsung Galaxy Watch 7 (40 & 44mm) - $100 off! | $202 | Amazon | | ⚡ This is a very solid deal for one of Samsung's best watches to date, and also just released this summer. |
| Samsung Galaxy Watch Ultra - $215 off! | $434 | Amazon | | ⚡ This is by *FAR* the lowest price we've seen on this brand new watch. This scored very well in my accuracy tests, as well as battery testing. |
| Samsung Galaxy Watch6 - Just a crapton off | $120 | Amazon | | |
| Samsung Galaxy Watch6 Classic - $200 off | $199 | Amazon | | I'd probably go with the Samsung Watch 7, unless you *really* want the physical bezel (which admittedly, is a heck of a lot better than the touch bezel on the Watch 7). Either way, this is a very solid price. |
| Samsung T9 SSD (2-4TB) - up to 40% off | $134 | Amazon | | I use a literal flotilla of these small SSD's for all my photo/video projects until they get moved off to the NAS system (Synology) for longer term storage. I have T5/T7 units, and are picking up a few of the larger T9 ones given the sale prices. Love them, incredibly fast and reliable. |
| SanDisk 256GB Extreme PRO SD Cards - 51% off | $29 | Amazon | | ⚡I use the SanDisk Extreme Pro SD Cards exclusively for all my video/photo shooting on my Panasonic GH5 and Nikon cameras (video and stills), including up to 6K recording with the GH5. I've mostly used 128's, but more and more lately I'm filling up cards faster with higher bitrates, so this sale is gonna have me pickup a bunch of the 256GB ones instead. The 128GB/ 512GB/1TB ones are also on sale too viathe same link. Note that usually I wait till these are about $40-45, so this is a fantastic deal and I'll be filling up. |
| SanDisk Extreme Pro 256GB MicroSD Card - 18% off! | $28 | Amazon | | I use this card for all of my drones and action cams. Sometimes, also the 512GB version as well. |
| Scosche RHYTHM+ 2.0 ANT+ & Bluetooth HR Monitor $79 | $39 | Amazon | | This isn't the newest chicken on the block, but for $39?!?! That's a solid deal for something that's actually pretty darn accurate. Really accurate. |
| Sony Alpha 7 IV Full-frame Mirrorless Camera w/ 28-70mm Zoom - $400 off | $2,298 | Amazon | | This is the main camera I use for still photography and video b-roll. I recently wrote about all the photography gear I use, linked at side here. |
| Suunto Race - $50 off! | $399 | Amazon | | This is the lowest price we've seen on the Suunto Race. That said, keep in mind the Suunto Race S is $349, has the same software and a *MUCH* better optical HR sensor. Though, is a bit smaller and slightly less battery life. Still, great watches. |
| Suunto Race Titanium - $50 off! | $499 | Amazon | | |
| Suunto Vertical (Solar edition) - $150 off | $549 | Amazon | | This unit continues to get all the most current updates, and is Suunto's MIP-enabled device with dual-frequency GPS and mapping. |
| Tacx Flux 2 Smart Trainer - $300ish off $899 | $399 | N/A | REI | I mean, I guess. Really, I don't see why anyone would buy this trainer at any price above $299. With the JetBlack Victory at $399 being more accurate, quiter, including WiFi, including Zwift Cog support (or mechanical cassette), including dual-Bluetooth, including Race Mode, and...one could go on and on. |
| Tacx NEO 2T Smart Trainer - $200-$300 off $1,399 | $899 | Amazon | | This is the go-to sales price for the NEO 2T, though has become more frequent over the past year. It's still an incredible trainer, and is the top-end non-moving trainer from Garmin/Tacx. |
| Therabody Theragun Mini - $50 off! | $149 | Amazon | | My wife uses the Theragun Elite, which is a bit larger than this Mini model, and also includes more tips. But, as noted - people seem happy with all these models. |
| Therabody Theragun Prime - 36% off | $190 | Amazon | | My wife uses the Theragun Elite, which is relatively similiar to this newer model. |
| Vacmaster AM201R Fan + Remote/holder (13% off) | $69 | Amazon | | This is another very popular fan that people use for indoor training/cycling, especially due to inclusion of the remote and remote holder to clasp on your handlebars. |
| Wahoo BOLT V2 - 26% off $279 | $208 | Amazon | | ⚡ This price is very solid for this unit, especially if you want a smaller bike computer that's very solid in terms of software stability at this point. I believe this is the lowest price ever. |
| Wahoo ELEMNT ROAM V2 - 15% off $399 | $339 | Amazon | | While Wahoo has announced a new bike computer coming December 3rd, this is Wahoo's top-end unit for now. 15% off is pretty much the norm for them. |
| Wahoo KICKR CORE Zwift One (COG V2) + Play Controllers $499 | $499 | N/A | Zwift.com | This package includes the KICKR CORE with the Zwift V2 Cog, but notably now also includes the Zwift Play controllers. Basically, this saves you about $100 or so, and is the first time we've seen them bundle it. |
| Wahoo KICKR MOVE - $300 off! $1,599 | $999 | N/A | REI | ⚡⚡ This is actually a very solid deal, and the first time we've seen this discounted. In fact, frankly, this is the first time in years it feels like Wahoo is actually doing a legit sale on something. Kudos. |
| Wahoo KICKR ROLLR - $100 off $599 | $499 | N/A | REI | |
| Wahoo KICKR SNAP - Lowest Price Ever $499 | $199 | Amazon | REI | This is lowest we've ever seen the KICKR SNAP priced. While the trend has moved towards wheel-off/direct drive trainers, this is still really solid deal if your budget it tight. That said, if you're in Europe, Decathlon has the D100 on sale for $199 also, and in my testing, I'd go with that almost every time. |
| Whoop 4.0 with 1-year subscription - 17% off | $199 | Amazon | | This brings down the 1-year price to $17/month, which is the lowest it's been (only way to get that is normally a 24-month membership). |
| Withings Body Comp WiFI Scale - 25% off | $149 | Amazon | | |
| Withings Body Smart WiFI Scale - 20% off | $79 | Amazon | | |
| ZOLEO Satellite Communicator - $50 off | $149 | Amazon | | I have not yet tried the Zoleo unit, though, many of you have and it's super popular. |
Participating in the Alaskaman race was an amazing experience! Every swim stroke, pedal revolution, and running then hiking step was a challenge. The course was very well organized, despite being an inaugural event in a relatively remote location. Weather was great. Views were breathtaking. Ahhh… Hard to believe it’s been a week since my husband and I crossed the finish line.
Podcast still hasn’t dropped.
Either Ben is a poor golfer, or he’s stuck on the 19th. I suspect both :)
Good report on Alaska trithlon… The race is now part of the X-tri world tour, with 2 more newbies…
Hi, I’d be interested in your thoughts on the ongoing Withings/Nokia debacle. It seems a textbook example of how to upset customers for no discernible benefit.
Yeah, it’s been on my list to look at, just been travelling a bunch lately w/o a lot of access to my scale. As of this morning I have no more travels till the end of August, so going to dig into it more.
But I do agree, they really seemed to have F’d this one up in an impressive way.
Do that many people actually use the withings app rather than integrating the data within 3rd party platforms? My scale still measures my weight, and other bits bobs, and squirts the details to sporttracks.
I used to use the Withings app a lot as I have a number of pieces of Withings hardware (Go, BP, Scales, Thermo) which I bought as it brought everything together on one platform. The weight graph was particularly useful as it allowed a quick check of trends (or for inspiration/reassurance). The new graph is useless as it isn’t possible to set axes to meaningfully depict the data. All very basic stuff. It should also be possible to fix very quickly once they accept the problem exists.
Do you know if the Fly12 discount will be available in UK/Europe?
Just asked… will post back when I hear.
Any word on when F5 will get the Stress tracking update?
Good question, I’ll shoot them an e-mail today on it.
While you’re at it , please bug them about their progress on the ANT+ connection issues. It would be nice to know what is going on there. The most recent beta builds seem to be focused more on dog tracker than anything else.
Any luck getting an ETA?
Thanks
What bike computers could be traded-in by Wahoo Element?
Must it be GPS computer or any type?
I could not find this information anywhere…just found about the condition of the computer must be.
Great link to the Alaskan tri Ray. Your Week in Reviews are among my favorite posts.
I wonder how much the RunIQ debacle has contributed to the final downfall of the intel division. What will New Balance (and TAG Heuer) now do with their new digital division?
Interestingly, we still have not seen a DCRainmaker RunIQ review yet! For a while it sounded like it may be released any moment and it would be an epic fail. While I like New Balance (they are helping maintain running trails in the Winter in Boston!), I was looking forward to the review, out of pure schadenfreude :))) Ray, any chance for a RunIQ review being published?
Yeah, I may take another look at it now that it’s on Android Wear 2.0 (I’d guess about 30-40% of the problems were attributed to AW1). But it’s not going to solve the dismal optical sensor they borrowed from Basis (via Intel). That’s not a sensor for workouts, it’s for non-fitness use.
Is the mid-morning on Monday deal the wahoo sale?
Yes.
Seems the @recon twitter account is gone (or I’m going mad)
Wow, you’re right. It appears totally gone. Don’t find any record of old tweets under a newly named account, nor does my following show it named as something else. Poof.
Basis still has a Twitter account.
Randomly out of interest I pinged one of their pro-triathletes – he was under the impression they were BAU.
More soon on this from me. But yeah, they’re dead.
Killed off their Facebook presence also.
Ray
The alaskaman was a lot of fun, the swim was not all the bad but I had my longest t1 trying to get my arm warmers on as I couldn’t close my hands enough.
The longest part was the hike up the mountain twice
Fun times for sure.
Chris
Hi Ray,
Power2Max have some fairly big discounts on their type S line at the moment.
Ray – Fly6 or Garmin Varia?
I like the price point and the camera feature of the Fly6 is nice but it’s not a deal sealer for me… I feel like the radar feature of the Garmin unit is far more useful. Thoughts?
If you live in the city, I’d go Fly6, if you live more in the country (or plan to ride there), I’d go Garmin Radar.
For me, the radar is totally useless in the city (just too much traffic), whereas it’s at its best out on the countryside.
Did the podcast ever get posted? I still can’t find it..