 | AmazFit T-Rex 3 - $80 off | $199 | Amazon | This is a solid deal, especially for a watch that has offline mapping. |
 | Amazfit Active 2 - $20 off | $79 | Amazon | |
 | Amazon Echo Dot Kids - 47% off | $31 | Amazon | Despite being a tech-focused dude, our kids don't actually get much tech in their lives. However, we got these two years ago for them in their rooms, to play music. They do lots of other things, but our kids mostly just use it to play music (from Spotify and Apple Music too), and occasionally they ask it questions. It has all the parental controls I want, so it locks it down from bedtime/etc...For $31? Solid deal (The coolest 'nice touch' feature is that if you whisper to it, it'll whisper back...in the owl kids voice it has.) |
 | Anker 737 Power Bank (24,000mAh) with 140W Fast Charging - 30% off | $76 | Amazon | ⚡ This is one of my favorite purchases, especially for long hikes. Basically, I can recharge my phone battery about 8 times. Or, I can recharge smaller drone batteries. Or, in the airports, I can power my laptop off it (super handy when no power ports around). I've since converted most of my tech friends to using/buying one as well. |
 | Apple 11" iPad - (Wi-Fi, 128GB) - $70 off! | $279 | Amazon | ⚡ This is an awesome deal. I use my iPad primarily for TrainerRoad as well as Zwift when not with a larger display. I also occasionally use it for other apps, namely Indievelo, Kinomap, Rouvy, and Peloton. But I pretty much test every smart trainer app on it. For all these cycling apps, the graphics capabilities is really pretty irrelevant, so having the absolute top-end/latest model won't make any difference. I prefer the budget options. |
 | Apple AirPods Pro (2nd Gen with USB-C) - $100 off | $149 | Amazon | ⚡ Both myself and my wife have been using these since last fall, after years of using the Beats Studio Buds...man, these things rock. Sure, they're good for sports, but frankly, I use them on planes, editing, and such more than anything else. In fact, I've been listening to them now for 8 hours as I type away on my flight across the ocean. Only briefly putting them in the case to top-up. |
 | Apple AirTags (4-Pack) - 33% off! | $64 | Amazon | ⚡I make no secret how much I utilize AirTags, mainly, cause they've saved my butt numerous times already. We have them in every suitcase, and every backpack, and every bike bag. They're also hidden in most of our bikes (sometimes two of them). We were able to get our cargo bike back when it disappeared, as well as figure out when all our suitcases went missing during an annual family vacation where they were (for 5 days!), and plan appropriately. Seriously, just get them. |
 | Apple Airpods (4th Gen) - $40 off! | $99 | Amazon | |
 | Apple Watch Series 10 - $120 off $399/$499 (cellular) | $279 | Amazon | ⚡ This is by far the lowest price we've seen to date for the Apple Watch Series 10. Of course, we're probably only 60 days away from an Apple Watch Series 11, but Apple has alreay announced WatchOS 26 last month, which the Series 10 gets all the new features from. |
 | Apple Watch Ultra 2 Black Titanium - $150 off | $649 | Amazon | ⚡ This is the lowest price on the Apple Watch Ultra 2 we've seen to date. It's likely we'll see an Apple Watch Ultra 3 this September, but like the Apple Watch Series 10 above, WatchOS26 has already been announced and all the new features there go to the Ultra 2. |
 | Beats Powerbeats Pro 2 Wireless Bluetooth Earbuds - $70 off! $249 | $179 | Amazon | |
 | DJI Action 4 - $90 off | $209 | Amazon | While prior gen unit (and probably, 2 generations behind in a few weeks), it's still a very strong contender at this price point especially. |
 | DJI Mini 4K Drone - $60 off | $239 | Amazon | If you're looking to get into flying with a DJI drone, this is a solid place to start. Of course, moreso than that, the days are very limited for how much longer you can actually buy at DJI drone in the US. So, grab them while you can. |
 | DJI NEO - $30 off! | $159 | Amazon | This is the lowest price on this drone, and is a great option if you want a follow-me drone that's pretty hard to kill, at a price point that's still super reasonable. |
 | Elite Riser - $250 off! | $749 | Amazon | This appears to basically just be an Uncle Amazon sale, but hey, if you've got an Elite trainer and wanted Rizer, this is a super good deal for US folks! |
 | FORM Smart Swim 2 Goggles - $50 off | $229 | Amazon | |
 | Fitbit Ace LTE Kids Activity Smartwatch - $100 off | $129 | Amazon | This is (by far) the lowest price we've seen on this watch to date. This is their first full smartwatch focused on kids activity tracking and gamification. |
 | Fitbit Charge 6 - 38% off! $159 | $99 | Amazon | ⚡ This is the go-to sale price for the Fitbit Charge 6. It happens often, but it still doesn't take away from the fast that it's argueably the best bang for your buck fitness tracker out there. |
 | Garmin Edge 1040 Cycling GPS - $150 off! | $399 | Amazon | ⚡⚡ This is a very solid deal, and the lowest price we've seen to date on it. |
 | Garmin Edge 540 Solar - $150 off | $299 | Amazon | ⚡⚡This is the lowest price we've seen on the Garmin Edge 540 Solar to date, which has gained virtually all of the new Garmin Edge 1050 features as well. |
 | Garmin Edge Explore 2 - $60 off $299 | $237 | Amazon | |
 | Garmin Epix Pro Series - $200 off! $899/$999 | $609 | Amazon | I believe this is the lowest price we've seen for the Epix Pro series (which has an ECG-capable HR sensor). Note that while some sites might tout $500+ off, in reality, this watch has been floating around $800 recently. |
 | Garmin Epix Sapphire/Titanium (Gen 2) - $400+ off! | $469 | Amazon | ⚡ This continues to be one of the best deals out there. While this watch won't be getting much in the way of big ticket new features, it does continue to get minor software updates - and for the money, has far more software features than any of Garmin's competitors (or for that matter, products like the Instinct 3 AMOLED lineup). |
 | Garmin Fenix 7X Pro Solar - $100-$200 off $799+ | $499 | Amazon | ⚡ This is the lowest price we've seen to date for the Fenix 7 Pro series, and is a very strong deal! |
 | Garmin Fenix 8 Series - $100 Off! $999-$1,199 | $899 | Amazon | While not as good as last month's $200 off, that annual spring sale price won't likely be seen again till Black Friday-ish type sales. Thus, if you want a Fenix 8 for the summer, might as well take the $100 off and put it towards ice cream. |
 | Garmin Forerunner 165 (Base) - $75 off! $249/$299 | $219 | Amazon | |
 | Garmin Forerunner 255/255S - $100 off | $199 | Amazon | This is the lowest price we've ever seen the Forerunner 255 at. |
 | Garmin Forerunner 255/255S Music - $100 off! $349/$399 | $249 | Amazon | This is the lowest price on this watch to date (previous low was $299). |
 | Garmin Forerunner 265 Series - $50 off! $449 | $399 | Amazon | |
 | Garmin Forerunner 55 - A Few Dollars Off $199 | $169 | Amazon | Honestly, I just put this one in there, merely to point out you shoudn't buy it at this price. Buy the FR255 at $30 more, far better watch.
This thing should be priced at $129 or something to move units. |
 | Garmin Forerunner 955 - $150 off! | $349 | Amazon | ⚡ This has been one of Garmin's most popular running watches, and it's down to a very strong price. I often use this in my accuracy testing comparisons when validating other watches, due to it's very strong GPS performance. Note this is the base edition without solar. It'd be hard to find any better deal in sports watches today, from any company (given this has full mapping, tons of new features even this week, etc...). I say '$100ish', because it's usually been on forever sale at $499. |
 | Garmin Forerunner 955 Solar: $150 off! $499/$599 | $399 | Amazon | See everything I said above on the Forerunner 955 base, except this one also has solar. |
 | Garmin Forerunner 965 - $50 off $599 | $549 | Amazon | This had been $499 for much of the spring, so $549 isn't that great of a deal. |
 | Garmin Instinct 2 Series - $75 Off | $169 | Amazon | ⚡I believe $169 is the lowest price we've ever seen for the Instinct 2. Or at least, I have no record of it being sub-$199. Very solid deal for a solid little watch. |
 | Garmin Instinct 2 Solar | $266 | Amazon | |
 | Garmin Instinct 2S & 2S Solar | $217 | Amazon | |
 | Garmin Lily 2 - 20% off $249 | $199 | Amazon | The leather version is also on sale as well. |
 | Garmin Lily 2 Active - $50 off! $299 | $249 | Amazon | |
 | Garmin Venu 3 - $50 off! $449 | $399 | Amazon | |
 | Garmin Venu 3S - $50 off | $399 | Amazon | |
 | Garmin Venu Sq 2 - $100 off $249/$299 with Music | $149 | Amazon | |
 | Garmin Vivoactive 5 - $110 off! $299 | $189 | Amazon | This is a great deal for Garmin's little-sibling to the Venu series. It has almost all the same features as the Venu 3, except the voice calling related bits. |
 | Garmin inReach 2 Mini Satellite Communicator (2-way) - $20 off | $379 | Amazon | This is a pretty small deal for this product. This is my defacto satellite communicator when out of coverage area, and I've used it on a number of major treks over the past two years when well outside of cellular service, both in a 24x7 tracking mode for friends and family, but also there in case of emergency. Would strongly recommend for anyone doing anything in the wilderness. |
 | GoPro Hero 12 Black - $100 off! | $279 | Amazon | This is the older gen model, and to me, $279 seems a bit high. Get the Hero 13 Black for $50 more and have access to all the new accessories. Or, save yourself $50 and get either the DJI Action 4 (prior gen) or Insta360 Ace Pro 1 (prior gen) models. |
 | GoPro Hero 13 Black - $70 off | $329 | Amazon | |
 | GoPro Hero 4K - $20 off | $199 | Amazon | This was released back in September, and is GoPro's budget option, which includes a full color touchscreen on the back as well. It was previously released at $199, but price increases forced it up to $219. Now, it's back on sale for $199. |
 | Google Nest WiFi Pro - 6E (3xPack) - $110 off! | $289 | Amazon | I've been using the Google Nest WiFi packs for years. And then I converted over to this last fall. Super happy with this three pod pack. |
 | Google Pixel Watch 3 (41mm) - $100 OFF | $249 | Amazon | |
 | Google Pixel Watch 3 (41mm) - $100 OFF | $299 | Amazon | |
 | HoverAir X1 Drone Combo - $100 off! | $279 | Amazon | This has become one of my favorite drones, given it's tiny size (fits in my running shorts pockets) and ease of use. Plus, you can crash the crap out of it (hundreds of times for me and my wife) without any issues. This combo includes an extra battery and fast charger. |
 | HoverAir X1 Pro Drone Combo Kit - $155 off | $599 | Amazon | This is a solid deal on a solid drone, and one of the two main ones I use when taking videos of myself hiking or running. This includes the two extra batteries as well as the fast charger (so 3 batteries total). |
 | HoverAir X1 ProMax Bundle - $190 off! | $765 | Amazon | This includes three batteries, the drone, the vast charger, and some extra accessories. |
 | HoverAir X1 ProMax Cycling Bundle - $332 off! | $969 | Amazon | This includes three batteries, the drone, the vast charger, and some extra accessories, plus the Beacon (handelbar remote) |
 | Hyperice Normatec Elite Leg Recovery System - $100 off | $999 | Amazon | |
 | Insta360 Ace Pro Action Cam - $50 off | $239 | Amazon | This is the previous edition, as the Ace Pro 2 just came out last fall. But for this price, it's hard to beat. |
 | Jackery Explorer 300 Portable Power Station - $100 off! | $159 | Amazon | This is something I use frequently when shooting out and about and I need to re-charge a crapton of drone batteries, action cameras, or just cameras and such. I've also bought solar panel to hook up to it (surprisingly effective) for very off-the-grid locales. Heck, I've even powered a KICKR trainer ride from it! |
 | Nespresso VertuoPlus Coffee and Espresso Machine by De'Longhi Delux Kit - 30% off! | $149 | Amazon | ⚡ Let's be honest: This place runs on Nespresso (or, well, the knock-off pods we buy). But, the machine is Nespresso. Without it, reviews most definitely would not get done (and certainly not on time). This is a pretty sweet deal if you ask me! |
 | Ooni Karu 12 Multi-Fuel Outdoor Pizza Oven - $80 off | $319 | Amazon | I use the Fyra 12 (with wood pellets), and love it. The Karu 12 is essentialyl the newer version of that, and there's both a gas-only version, and a multi-fuel option (gas or wood). Love it! |
 | Oura Ring 4 - $50 off! | $299 | Amazon | This is the first time we've seen a deal on the Oura Ring V4. |
 | Peloton Bike - $300 off! | $1,083 | Amazon | ⚡ This is the lowest price I've ever seen this (according to my records). This is still a solid bike, and actually one that I use at home (I have the newer Peloton Bike+ at the office). Both my wife and I use these bikes interchangeably, and while the Bike+ has a bigger screen and better accuracy, there's very little difference in the core Peloton experience. I'd still recommend this model to most people. |
 | Peloton Bike+ is $500 off | $1,995 | Amazon | This is a solid deal for the Bike+, albeit largely the normal sale/deal price. Both my wife and I use both the Peloton Bike+ and the regular Bike (one at home, one at office) on a weekly basis. We like both. The Bike+ is more accurate than the regular bike, and also has a bigger screen and automatic resistance control. That said, the core Peloton experience isn't any different between the two - it's the same platform there. |
 | Peloton Row - $330 off! | $2,964 | Amazon | |
 | Peloton Tread - $300 off | $2,694 | Amazon | This is my main treadmill at home, and I really like it. I've got no complaints about it, and am happy I went with the smaller Peloton Tread versus the bigger unit. |
 | Polar H10 Chest Strap (Dual ANT+/Bluetooth Smart) - 27% off $89 | $76 | Amazon | This is a great dual ANT+/Bluetooth Smart (with two Bluetooth Smart connections) chest strap that you'll often find me using as a reference strap in heart rate sensor testing. We only tend to see deals on it around Black Friday, always topping out around 20%. |
 | Polar H9 Chest Strap - $15 off | $55 | Amazon | If you're looking for a good solid high-quality strap, that does both ANT+ & Bluetooth Smart, for a reasonable price...look no further than the Polar H9 |
 | Polar Verity Sense - 15% off $99 | $84 | Amazon | I use this as one of my reference devices for heart rate accuracy testing. |
 | SHOKZ OpenRun Headphones - 31% off | $89 | Amazon | |
 | SHOKZ OpenRun Pro 2 - 31% off! | $124 | Amazon | |
 | SHOKZ OpenRun Pro 2 Mini - 31% off! | $124 | Amazon | |
 | SUUNTO Aqua Swimming Open-Ear Bluetooth Headphones - 22% off! | $139 | Amazon | |
 | Samsung Galaxy Ring - $115 off | $284 | Amazon | |
 | Samsung Galaxy Watch 7 (40 & 44mm) - 50% off | $159 | Amazon | As with the Samsung Watch Ultra, Samsung is less than 24hrs away from announcing a new version of the Samsung Watch series. |
 | Samsung Galaxy Watch Ultra - 50% off | $325 | Amazon | Look, Samsung is less than a day away from likely announcing a new version (on July 9th), so if you buy now, you might want to wait a few extra hours after delivery to decide if you want to return it. Otherwise, this is Samsung's best watch to date. |
 | SanDisk 1-4TB Extreme PRO Portable External SSD - 30% off | $128-$279 | Amazon | ⚡This is one of the two the high speed drives types I use to store the footage I'm actively video editing. I typically buy the 2TB and 4TB ones, and then eventually offload the footage onto a NAS array when I'm done. |
 | Sennheiser Momentum Sport Earbuds - $60 off | $129 | Amazon | |
 | Sony Alpha 7 IV Full-frame Mirrorless Camera w/ 28-70mm Zoom - $400 off | $2,398 | Amazon | This is the main camera I use for still photography and video b-roll. I recently wrote about all the photography gear I use, linked at side here. |
 | Suunto Race - $100 off! $449/$549 | $349 | Amazon | ⚡ This is a solid deal on this watch, which has offline mapping and continues to get new features. Further, it's the lowest price we've seen to date on it. |
 | Suunto Vertical - $200 off! | $399 | Amazon | This is, by far, the lowest price we've seen on this watch (which also has offline mapping). |
 | Vacmaster AM201R Fan + Remote/holder (15% off) | $67 | Amazon | This is another very popular fan that people use for indoor training/cycling, especially due to inclusion of the remote and remote holder to clasp on your handlebars. |
 | Wahoo BOLT V2 - $30 off $279 | $279 | Amazon | |
 | Wahoo KICKR Bike V2 $3,999 | $2,974 | Amazon | ⚡ This is one of the lowest prices we've seen the Wahoo KICKR Bike at (ever). |
 | Wahoo KICKR CORE with Zwift Cog+Click ($75 off) $499 | $424 | Amazon | |
 | Wahoo KICKR Desk - $30 off | $169 | Amazon | |
 | Wahoo KICKR MOVE - $190 off $1,599 | $1,104 | Amazon | ⚡ This is a very solid deal. |
 | Wahoo KICKR ROLLR - $90 off $599 | $509 | Amazon | |
 | Withings Body Comp WiFI Scale - 26% off | $169 | Amazon | |
 | Withings Body Smart WiFI Scale - 31% off | $89 | Amazon | |
Did you notice that the SRAM AXS Power meter has dropped to 450 USD (from 600?), what a great deal now!
Indeed, it’s been kinda slowly ticking its way down. Really solid deals.
Damn. I haven’t used Zwift in a bit as it’s gotten nicer out, so this is the first I’m seeing about ZwiftHub. I load up ZwiftHub before literally every ride to help determine a route. What a huge loss.
Me too. I really wish Zwift would step in and purchase the site.
Not a single post on Instagram last month? Is the extra one in Feb the reason or are you going for two posts this month? I think the KFC cargo bike would’ve qualified?
Yeah, I’ve gotta be careful to not over-deliver here. Given the two Instagram posts in February, March would indeed seem to warrant a skip to keep things on the right progression. :)
(Actually, I remembered at 12:05AM on Apr 1st, and then was like…well…crap me.)
Hey Ray,
Will also be sad to see ZwiftHub go. But it seems ZwiftHacks has already come up with a solution? But Zwift should have something set up already as a matter of course. Good luck to Toby at Wahoo, he will do great there.
To change the subject but to stay on Zwift. Not sure if you have seen this recent news, but Zwift finally did what they said they would do a year or two ago, and stopped supporting the Milestone Pod app from 1 February. You can still use it to run on Zwift but there is no way to see your data and stats anymore. Or even check the battery level. Lot’s of unhappy Milestone Pod users here:
link to forums.zwift.com
I also use a Milestone for my Zwift runs and they shut the app down without any warning. They should have said something at least that it was about to lose support.
Maybe you can dig a little deeper about this? Seems Zwift just doesn’t care about the pod that they bought.
Cheers!
Bummer, that sucks. Though, somewhat inevitable I suspect. Largely, as I bet that Zwift might not even have on staff any longer the couple people that were behind Milestone. :-/
I assume the purpose of the “Trending Now on DC Rainmaker” overlay isn’t to scare off visitors, but in its current form it’s doing just that. While it could be somewhat interesting in theory (but not too much, since I’m obviously already reading the site), having it pop up on every single page and obscuring the real content makes it more annoying than any 3rd party ad I’ve seen here.
Yeah, it’s something that’s being tested by the ad company I have the last week. It’s not quite where we want it yet. It seems fine on desktop, but a bit over the top for mobile. Appreciate the feedback – trying to find the right balance is always tricky. But I’ll keep trying!
Oh, i love FCC internals. So (unsurprisingly, given the first external pictures) same gauge placing as Assioma, but definitely a new design regarding board and battery. Those Powerzero things will be light! Battery cells appear to be similar size 60mAh, but Wahoo using only two per pedal instead of three. And it looks like Wahoo is going for a conventionally sealed cavity instead of playing it safe and flooding the entire pod with resin. On top of that, not only is the board more integrated (less distinct components in addition to the nrf52 they all use), they also skip the magnet for the charging adapter, opting for simple mechanical clipping instead.
ZwiftHub will be sorely missed. It’s worth noting that the developer noted his dream was to work in this space, yet ended up being hired by Wahoo, not Zwift. How dumb can Zwift be? They should’ve hired the guy and had him start by making ZwiftHub’s functionality part of the Companion App.
Also interesting around the interwebs:
‘Beseffen jullie wel hoe perféct Amsterdam is?’ in de NRC van Stan Putman, dd. 8 april 2021.
(..) Toch is het heel speciaal wat zich achter uw venster afspeelt, meent de Canadese Amsterdammer Jason Slaughter (44). Het is zelfs zo bijzonder, dat hij ervoor naar Nederland is verhuisd, na omzwervingen langs de VS, het Verenigd Koninkrijk, Taiwan en België. Op zijn YouTube-kanaal Not Just Bikes (link to youtube.com) legt Slaughter uit dat het aangename leven in Nederland alles te maken heeft met de manier waarop ons land is ontworpen. Hij plaatst er filmpjes over Nederlandse geneugten als slimme stoplichten, autoluwe straten en gescheiden fietspaden. Met de video’s bereikt Slaughter een publiek van honderdduizenden mensen. Filmen doet hij met een handzame digitale camera, of, als hij op de fiets zit, met een schokbestendige Go Pro-camera die hij op zijn borst bevestigt.(..)
Very nice. His channel is one of my favorites.
Hi, do you think or know if there is a Coros Apex 2 arrivng as I am thinking of buying the Apex, but would wait if an Apex 2 is arriving this year…. should I wait or Buy? Tricky…
Looking forward to your newsletter!
Me too!
My weekly look for new sport tech updates, reminds me to come to your ‘week in review’, and then i find myself looking around.
Shame it’s not updated as much, it’s always a good read. Don’t simply want to bookmark the other page, as I might never come back here 😉