<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 16:46:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Wahoo Fitness KICKR Trainer In-Depth Review by Rainmaker</title>
		<link>http://www.dcrainmaker.com/2013/03/fitness-trainer-review.html#comment-130595</link>
		<dc:creator>Rainmaker</dc:creator>
		<pubDate>Wed, 22 May 2013 16:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=8941#comment-130595</guid>
		<description><![CDATA[Wahoo Murray commented back a few weeks on it up above: http://www.dcrainmaker.com/2013/03/fitness-trainer-review.html#comment-127900

Though, no update since then.  Murray?]]></description>
		<content:encoded><![CDATA[ <p>Wahoo Murray commented back a few weeks on it up above: <a  href="http://www.dcrainmaker.com/2013/03/fitness-trainer-review.html#comment-127900" rel="nofollow">link to dcrainmaker.com</a></p>
<p>Though, no update since then.  Murray?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to download free maps to your Garmin Edge 705/800/810 by Rainmaker</title>
		<link>http://www.dcrainmaker.com/2013/05/download-garmin-705800810.html#comment-130594</link>
		<dc:creator>Rainmaker</dc:creator>
		<pubDate>Wed, 22 May 2013 16:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13516#comment-130594</guid>
		<description><![CDATA[Yup, I&#039;d agree with exactly what Eli says.

I actually took some comparative shots in my Edge 810 review (I think) showing the exact same spot on the different map-sets.  I&#039;ll try and dig up those shots today and add them to this post to see.]]></description>
		<content:encoded><![CDATA[ <p>Yup, I&#8217;d agree with exactly what Eli says.</p>
<p>I actually took some comparative shots in my Edge 810 review (I think) showing the exact same spot on the different map-sets.  I&#8217;ll try and dig up those shots today and add them to this post to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge 510 In-Depth Review by Lito</title>
		<link>http://www.dcrainmaker.com/2013/01/garmin-edge-510-in-depth-review.html#comment-130593</link>
		<dc:creator>Lito</dc:creator>
		<pubDate>Wed, 22 May 2013 16:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=6545#comment-130593</guid>
		<description><![CDATA[Base on Ray&#039;s review and comments found here, my best solution:
Edge 800 - for GPS mapping, unlike 510 is just a cue sheet.
iPhone app - cyclemeter for live tracking
Pros: for far sighted the fonts size are ok on the 800 probably as 810 but why waste money for 810 just for bluetooth 2.0
Cons: no wireless upload /connectivity, only if you can&#039;t wait to upload your super fast ride
Note: there is $100 rebate by garmin going on for edge 800]]></description>
		<content:encoded><![CDATA[ <p>Base on Ray&#8217;s review and comments found here, my best solution:<br />
Edge 800 &#8211; for GPS mapping, unlike 510 is just a cue sheet.<br />
iPhone app &#8211; cyclemeter for live tracking<br />
Pros: for far sighted the fonts size are ok on the 800 probably as 810 but why waste money for 810 just for bluetooth 2.0<br />
Cons: no wireless upload /connectivity, only if you can&#8217;t wait to upload your super fast ride<br />
Note: there is $100 rebate by garmin going on for edge 800</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to download free maps to your Garmin Edge 705/800/810 by Eli</title>
		<link>http://www.dcrainmaker.com/2013/05/download-garmin-705800810.html#comment-130592</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Wed, 22 May 2013 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13516#comment-130592</guid>
		<description><![CDATA[You can do OSM maps on the Fenix too 
http://www.gmaptool.eu/en/content/maps-garmin-fenix]]></description>
		<content:encoded><![CDATA[ <p>You can do OSM maps on the Fenix too<br />
<a  href="http://www.gmaptool.eu/en/content/maps-garmin-fenix" rel="nofollow">link to gmaptool.eu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing out the Pebble watch with new RunKeeper app integration by Eli</title>
		<link>http://www.dcrainmaker.com/2013/05/testing-runkeeper-integration.html#comment-130589</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Wed, 22 May 2013 16:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13157#comment-130589</guid>
		<description><![CDATA[GPS is a known factor though that is slowly decreasing in power use:
http://wiki.openstreetmap.org/wiki/GPS_Chipset  

20 hours with a 620mAh battery like the 910xt gives 31mA it can use, 2/3rd of that is probably the gps so doesn&#039;t leave much left for the CPU to do much.  With more cpu speed in the same power envelope they could do more, say a full map like the Leikr watch]]></description>
		<content:encoded><![CDATA[ <p>GPS is a known factor though that is slowly decreasing in power use:<br />
<a  href="http://wiki.openstreetmap.org/wiki/GPS_Chipset" rel="nofollow">link to wiki.openstreetmap.org</a>  </p>
<p>20 hours with a 620mAh battery like the 910xt gives 31mA it can use, 2/3rd of that is probably the gps so doesn&#8217;t leave much left for the CPU to do much.  With more cpu speed in the same power envelope they could do more, say a full map like the Leikr watch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Forerunner 310XT In Depth Review by Brian</title>
		<link>http://www.dcrainmaker.com/2009/09/garmin-forerunner-310xt-in-depth-review.html#comment-130586</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 22 May 2013 15:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=916#comment-130586</guid>
		<description><![CDATA[Completely agree. I purchased a manufactured refurbished 310XT with heart rate monitor for $139 from Buy Dig and it&#039;s working out amazing. The one thing to note when buying a refurbished product is that you&#039;ll need an invoice from the company (not from eBay) for Garmin&#039;s warranty to work. Thankfully Buy Dig was nice enough to supply that so my watch has its warranty!]]></description>
		<content:encoded><![CDATA[ <p>Completely agree. I purchased a manufactured refurbished 310XT with heart rate monitor for $139 from Buy Dig and it&#8217;s working out amazing. The one thing to note when buying a refurbished product is that you&#8217;ll need an invoice from the company (not from eBay) for Garmin&#8217;s warranty to work. Thankfully Buy Dig was nice enough to supply that so my watch has its warranty!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
