<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 18:28:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Stages Power Meter In-Depth Review by Ryan B</title>
		<link>http://www.dcrainmaker.com/2013/01/stages-power-meter-in-depth-review.html#comment-130464</link>
		<dc:creator>Ryan B</dc:creator>
		<pubDate>Tue, 21 May 2013 18:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=7500#comment-130464</guid>
		<description><![CDATA[I got my first unit in March (Shimano 105 crankarm) and the meter fell off the arm on the first ride.  It was cold and fairly wet and as others have said it looked like there wasn&#039;t any glue on it.  Luckily they were totally cool and next-day shipped a replacement.  That one has been working fine.]]></description>
		<content:encoded><![CDATA[ <p>I got my first unit in March (Shimano 105 crankarm) and the meter fell off the arm on the first ride.  It was cold and fairly wet and as others have said it looked like there wasn&#8217;t any glue on it.  Luckily they were totally cool and next-day shipped a replacement.  That one has been working fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Fenix In-Depth Review by Rainmaker</title>
		<link>http://www.dcrainmaker.com/2012/10/garmin-fenix-in-depth-review.html#comment-130461</link>
		<dc:creator>Rainmaker</dc:creator>
		<pubDate>Tue, 21 May 2013 17:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=32#comment-130461</guid>
		<description><![CDATA[Just a side note to say awesome stuff in this little exchange back and forth.  Especially the link to the profile generator.  Very cool.

Good luck as well this weekend!]]></description>
		<content:encoded><![CDATA[ <p>Just a side note to say awesome stuff in this little exchange back and forth.  Especially the link to the profile generator.  Very cool.</p>
<p>Good luck as well this weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing out the Pebble watch with new RunKeeper app integration by Eli</title>
		<link>http://www.dcrainmaker.com/2013/05/testing-runkeeper-integration.html#comment-130459</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Tue, 21 May 2013 17:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13157#comment-130459</guid>
		<description><![CDATA[The advantage of smart watches is they are mass market devices that need very low power.  So while smartphones get lots of R&amp;D their CPUs are very high power drain CPUs from a sports device perspective.  The Pebble used a Cortex M3 CPU while a new watch on kickstarter now is based on the M4 which uses less power:
http://www.kickstarter.com/projects/secretlabs/agent-the-worlds-smartest-watch
(I&#039;m kind of interested in it as apps that run on it use the .net micro framework, but anyway...)

So if you think about it, the 910xt watch came out how long ago?  More then 1 years ago with the 610 being more then 2 years old and the 110 at 3 years.  So imagine how much better Garmin could make the next generation of their watches with how much better the tech is now.  (faster and longer battery life)]]></description>
		<content:encoded><![CDATA[ <p>The advantage of smart watches is they are mass market devices that need very low power.  So while smartphones get lots of R&amp;D their CPUs are very high power drain CPUs from a sports device perspective.  The Pebble used a Cortex M3 CPU while a new watch on kickstarter now is based on the M4 which uses less power:<br />
<a  href="http://www.kickstarter.com/projects/secretlabs/agent-the-worlds-smartest-watch" rel="nofollow">link to kickstarter.com</a><br />
(I&#8217;m kind of interested in it as apps that run on it use the .net micro framework, but anyway&#8230;)</p>
<p>So if you think about it, the 910xt watch came out how long ago?  More then 1 years ago with the 610 being more then 2 years old and the 110 at 3 years.  So imagine how much better Garmin could make the next generation of their watches with how much better the tech is now.  (faster and longer battery life)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week in Review&#8211;May 19th, 2013 by Eli</title>
		<link>http://www.dcrainmaker.com/2013/05/reviewmay-19th-2013.html#comment-130454</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Tue, 21 May 2013 17:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13388#comment-130454</guid>
		<description><![CDATA[This just came out:
http://www.kickstarter.com/projects/kennygibbs/helios-bars-transform-any-bike-into-a-smart-bike

Seems cool from the tech side but I hate the shape the currently are.  The shape of the drop bar version as my normal position on the hoods of my brakes when on my road bike wouldn&#039;t work with the hard right angle there. The bullhorn shape seems like it wouldn&#039;t work on a mountain bike based commuter as there is no place to put the shifters and brakes (looks cone shaped near the stem and flattened at the handles) Guess they are aiming at single speed bikes.]]></description>
		<content:encoded><![CDATA[ <p>This just came out:<br />
<a  href="http://www.kickstarter.com/projects/kennygibbs/helios-bars-transform-any-bike-into-a-smart-bike" rel="nofollow">link to kickstarter.com</a></p>
<p>Seems cool from the tech side but I hate the shape the currently are.  The shape of the drop bar version as my normal position on the hoods of my brakes when on my road bike wouldn&#8217;t work with the hard right angle there. The bullhorn shape seems like it wouldn&#8217;t work on a mountain bike based commuter as there is no place to put the shifters and brakes (looks cone shaped near the stem and flattened at the handles) Guess they are aiming at single speed bikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to download free maps to your Garmin Edge 705/800/810 by PeteDin206</title>
		<link>http://www.dcrainmaker.com/2013/05/download-garmin-705800810.html#comment-130450</link>
		<dc:creator>PeteDin206</dc:creator>
		<pubDate>Tue, 21 May 2013 15:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13516#comment-130450</guid>
		<description><![CDATA[Haha, you must be sending a huge amount of traffic to them because there are 88 requests and an 8.8 hour queue right now.  Last time I pulled a test map from them it was like 20 minutes for the same map (lost the file somewhere).  

Thanks for the guide.]]></description>
		<content:encoded><![CDATA[ <p>Haha, you must be sending a huge amount of traffic to them because there are 88 requests and an 8.8 hour queue right now.  Last time I pulled a test map from them it was like 20 minutes for the same map (lost the file somewhere).  </p>
<p>Thanks for the guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A San Francisco Swimming Flight Connection Layover by PeteDin206</title>
		<link>http://www.dcrainmaker.com/2013/05/francisco-swimming-connection.html#comment-130449</link>
		<dc:creator>PeteDin206</dc:creator>
		<pubDate>Tue, 21 May 2013 15:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13454#comment-130449</guid>
		<description><![CDATA[If you are free in Seattle tonight, there is a group that runs from the Born to Run store across the street from the downtown REI.  Group meets at 6pm and usually sets out for 5-7 (sometimes 9) around 6:15.  Otherwise try and enjoy the grey (it is better than the 87 and ridiculous humidity I just left in Chicago, not to mention the chaos of ORD).]]></description>
		<content:encoded><![CDATA[ <p>If you are free in Seattle tonight, there is a group that runs from the Born to Run store across the street from the downtown REI.  Group meets at 6pm and usually sets out for 5-7 (sometimes 9) around 6:15.  Otherwise try and enjoy the grey (it is better than the 87 and ridiculous humidity I just left in Chicago, not to mention the chaos of ORD).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
