<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 22:26:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Nike+ Sportwatch GPS In Depth Review by Sean</title>
		<link>http://www.dcrainmaker.com/2011/04/nike-sportwatch-gps-in-depth-review.html#comment-130346</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Mon, 20 May 2013 22:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=499#comment-130346</guid>
		<description><![CDATA[I&#039;ve been looking at getting the Nike+ Sportswatch GPS, but I cycle more frequently than running. I already use the Nike+ Fuelband, hence almost automatically choosing the Sportswatch when looking to track my activity. Basically I&#039;ve been trying to find out if it can be used effectively while cycling - I&#039;ve read comments that say it can&#039;t be used if you cycle faster than is humanly possible to run? (Which is pretty much guaranteed I would have thought). Is this comment up to date or does the firmware you mention address this issue? I want to be able to use it to track my cycle routes, speed etc effectively otherwise I needn&#039;t bother buying it.]]></description>
		<content:encoded><![CDATA[ <p>I&#8217;ve been looking at getting the Nike+ Sportswatch GPS, but I cycle more frequently than running. I already use the Nike+ Fuelband, hence almost automatically choosing the Sportswatch when looking to track my activity. Basically I&#8217;ve been trying to find out if it can be used effectively while cycling &#8211; I&#8217;ve read comments that say it can&#8217;t be used if you cycle faster than is humanly possible to run? (Which is pretty much guaranteed I would have thought). Is this comment up to date or does the firmware you mention address this issue? I want to be able to use it to track my cycle routes, speed etc effectively otherwise I needn&#8217;t bother buying it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incredible deals: Garmin FR910XT for $299, FR310XT for $169, Edge 800 for $229, Ambit for $349 by tony</title>
		<link>http://www.dcrainmaker.com/2013/05/incredible-fr910xt-fr310xt.html#comment-130345</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Mon, 20 May 2013 21:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13333#comment-130345</guid>
		<description><![CDATA[Just got my 310xt upgraded to the 910xt using the links through the site. Man using the credit card details on clever training was super sensitive, it kept rejecting my card. Lucky they have PayPal there to use!

Now its time to get the 310xt out the door to help pay for the upgrade!]]></description>
		<content:encoded><![CDATA[ <p>Just got my 310xt upgraded to the 910xt using the links through the site. Man using the credit card details on clever training was super sensitive, it kept rejecting my card. Lucky they have PayPal there to use!</p>
<p>Now its time to get the 310xt out the door to help pay for the upgrade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incredible deals: Garmin FR910XT for $299, FR310XT for $169, Edge 800 for $229, Ambit for $349 by Joe Rzepiejewski</title>
		<link>http://www.dcrainmaker.com/2013/05/incredible-fr910xt-fr310xt.html#comment-130343</link>
		<dc:creator>Joe Rzepiejewski</dc:creator>
		<pubDate>Mon, 20 May 2013 21:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13333#comment-130343</guid>
		<description><![CDATA[I cant find my 310 so I needed decided to upgrade to 910 (wanted to for a while now).  I actually had an order with TriSports.com as it was the same price, but cancelled and went to http://www.clevertraining.com/ to support ya.  :-)]]></description>
		<content:encoded><![CDATA[ <p>I cant find my 310 so I needed decided to upgrade to 910 (wanted to for a while now).  I actually had an order with TriSports.com as it was the same price, but cancelled and went to <a  href="http://www.clevertraining.com/" rel="nofollow">link to clevertraining.com</a> to support ya.  <img src='http://www.dcrainmaker.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incredible deals: Garmin FR910XT for $299, FR310XT for $169, Edge 800 for $229, Ambit for $349 by Leanne</title>
		<link>http://www.dcrainmaker.com/2013/05/incredible-fr910xt-fr310xt.html#comment-130342</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Mon, 20 May 2013 21:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13333#comment-130342</guid>
		<description><![CDATA[Thanks.  Your site is fantastic (I&#039;m sure you hear that a lot) but it&#039;s been super helpful.]]></description>
		<content:encoded><![CDATA[ <p>Thanks.  Your site is fantastic (I&#8217;m sure you hear that a lot) but it&#8217;s been super helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Forerunner 110 In Depth Product Review by Leon</title>
		<link>http://www.dcrainmaker.com/2010/07/garmin-forerunner-110-in-depth-product.html#comment-130341</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Mon, 20 May 2013 21:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=751#comment-130341</guid>
		<description><![CDATA[Hi,

I am looking at buying the fr 110. I started running in the new year and just used runkeeper on my phone to track my pace, distance etc but now I want all within easy reach and not in my pocket.

I&#039;m just wondering does the watch provide you with your average pace per min on the watch or do you need to upload the data to your laptop to see it? Is this runkeeper on  my wrist, I love runkeeper but really want it all in a watch.

Thanking You.]]></description>
		<content:encoded><![CDATA[ <p>Hi,</p>
<p>I am looking at buying the fr 110. I started running in the new year and just used runkeeper on my phone to track my pace, distance etc but now I want all within easy reach and not in my pocket.</p>
<p>I&#8217;m just wondering does the watch provide you with your average pace per min on the watch or do you need to upload the data to your laptop to see it? Is this runkeeper on  my wrist, I love runkeeper but really want it all in a watch.</p>
<p>Thanking You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Troubleshooting your heart rate monitor/strap HR spikes by cat</title>
		<link>http://www.dcrainmaker.com/2010/04/troubleshooting-your-heart-rate.html#comment-130340</link>
		<dc:creator>cat</dc:creator>
		<pubDate>Mon, 20 May 2013 21:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=815#comment-130340</guid>
		<description><![CDATA[Can anyone adress the opposite? My Polar hrm seems to measure too low..]]></description>
		<content:encoded><![CDATA[ <p>Can anyone adress the opposite? My Polar hrm seems to measure too low..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
