<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:59:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Garmin Forerunner 405 in depth review by Mj</title>
		<link>http://www.dcrainmaker.com/2008/10/garmin-forerunner-405-in-depth-review.html#comment-130732</link>
		<dc:creator>Mj</dc:creator>
		<pubDate>Thu, 23 May 2013 16:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=1074#comment-130732</guid>
		<description><![CDATA[wow, very cool review, thanks! Hey i was wondering though, I lost my ant + key.. Do you know if the usb cable will do to transfer my data?]]></description>
		<content:encoded><![CDATA[ <p>wow, very cool review, thanks! Hey i was wondering though, I lost my ant + key.. Do you know if the usb cable will do to transfer my data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stages Power Meter In-Depth Review by Daren Austin</title>
		<link>http://www.dcrainmaker.com/2013/01/stages-power-meter-in-depth-review.html#comment-130728</link>
		<dc:creator>Daren Austin</dc:creator>
		<pubDate>Thu, 23 May 2013 15:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=7500#comment-130728</guid>
		<description><![CDATA[I have to concur. Stages are taking customer service very seriously. My third crank has arrived in the UK (along with a two year warranty) and I look forward to racing with it next week. As I said earlier, I had no problems with variability of reading and the unit suits my purpose. Like others, I want to see the company and device succeed, because I believe it to be the most elegant solution for the majority of cyclists.

As a cross-reference, I now have racing data from my Stages and my PowerCal, and on overall power summaries, the numbers are not dissimilar at all. Sadly, unlike Ray,  I don&#039;t yet have access to two head units to compare readings.]]></description>
		<content:encoded><![CDATA[ <p>I have to concur. Stages are taking customer service very seriously. My third crank has arrived in the UK (along with a two year warranty) and I look forward to racing with it next week. As I said earlier, I had no problems with variability of reading and the unit suits my purpose. Like others, I want to see the company and device succeed, because I believe it to be the most elegant solution for the majority of cyclists.</p>
<p>As a cross-reference, I now have racing data from my Stages and my PowerCal, and on overall power summaries, the numbers are not dissimilar at all. Sadly, unlike Ray,  I don&#8217;t yet have access to two head units to compare readings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge 810 In-Depth Review by Neal Becker</title>
		<link>http://www.dcrainmaker.com/2013/01/garmin-edge-810-in-depth-review.html#comment-130727</link>
		<dc:creator>Neal Becker</dc:creator>
		<pubDate>Thu, 23 May 2013 15:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=6572#comment-130727</guid>
		<description><![CDATA[Can a linux user find happiness with a garmin 800/810?

I would like to be able to prepare a route online, and d/l to my garmin.  It would be nice if that would give turn-by-turn directions.  I don&#039;t want to use a windows vm to use my garmin.  Is there hope?]]></description>
		<content:encoded><![CDATA[ <p>Can a linux user find happiness with a garmin 800/810?</p>
<p>I would like to be able to prepare a route online, and d/l to my garmin.  It would be nice if that would give turn-by-turn directions.  I don&#8217;t want to use a windows vm to use my garmin.  Is there hope?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Forerunner 110 In Depth Product Review by Jujugo</title>
		<link>http://www.dcrainmaker.com/2010/07/garmin-forerunner-110-in-depth-product.html#comment-130726</link>
		<dc:creator>Jujugo</dc:creator>
		<pubDate>Thu, 23 May 2013 15:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=751#comment-130726</guid>
		<description><![CDATA[Yes,

It is active. There is only a change of 5 to 10% if it is not activated. Maybe that the 110 is more accurate than the 910XT ;-)...but I don&#039;t think so. The problem is that my D+ are always lower than the official one of the race...Maybe that the 110 is not really made for that...I also noticed that on Garmin Connect, my workout is always supposed to be &quot;running&quot; and never &quot;cycling&quot; even if I do 2 hours at 30km/hours...

Julien]]></description>
		<content:encoded><![CDATA[ <p>Yes,</p>
<p>It is active. There is only a change of 5 to 10% if it is not activated. Maybe that the 110 is more accurate than the 910XT <img src='http://www.dcrainmaker.com/site/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> &#8230;but I don&#8217;t think so. The problem is that my D+ are always lower than the official one of the race&#8230;Maybe that the 110 is not really made for that&#8230;I also noticed that on Garmin Connect, my workout is always supposed to be &#8220;running&#8221; and never &#8220;cycling&#8221; even if I do 2 hours at 30km/hours&#8230;</p>
<p>Julien</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the Queue: Swimovate Poolmate HR by Adamo</title>
		<link>http://www.dcrainmaker.com/2013/05/queue-swimovate-poolmatehr.html#comment-130714</link>
		<dc:creator>Adamo</dc:creator>
		<pubDate>Thu, 23 May 2013 14:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=12563#comment-130714</guid>
		<description><![CDATA[Yes, me too waiting strongly this watch&#039;s test!]]></description>
		<content:encoded><![CDATA[ <p>Yes, me too waiting strongly this watch&#8217;s test!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incredible deals: Garmin FR910XT for $299, FR310XT for $169, Edge 800 for $229, Ambit for $349 by Cesar</title>
		<link>http://www.dcrainmaker.com/2013/05/incredible-fr910xt-fr310xt.html#comment-130713</link>
		<dc:creator>Cesar</dc:creator>
		<pubDate>Thu, 23 May 2013 14:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13333#comment-130713</guid>
		<description><![CDATA[Thank you for this posting and all the information that you always provide. I&#039;m in my third tri season and have been eyeing the 910xt for a while, just ordered it from clevertraining!!!]]></description>
		<content:encoded><![CDATA[ <p>Thank you for this posting and all the information that you always provide. I&#8217;m in my third tri season and have been eyeing the 910xt for a while, just ordered it from clevertraining!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
