<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:40:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Garmin Edge 810 In-Depth Review by Rainmaker</title>
		<link>http://www.dcrainmaker.com/2013/01/garmin-edge-810-in-depth-review.html#comment-130742</link>
		<dc:creator>Rainmaker</dc:creator>
		<pubDate>Thu, 23 May 2013 18:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=6572#comment-130742</guid>
		<description><![CDATA[Yup, once you go somewhere, it&#039;ll click over.  I believe it&#039;s at roughly 1,000ft it turns to miles.]]></description>
		<content:encoded><![CDATA[ <p>Yup, once you go somewhere, it&#8217;ll click over.  I believe it&#8217;s at roughly 1,000ft it turns to miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge 810 In-Depth Review by Edward</title>
		<link>http://www.dcrainmaker.com/2013/01/garmin-edge-810-in-depth-review.html#comment-130740</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Thu, 23 May 2013 18:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=6572#comment-130740</guid>
		<description><![CDATA[OK, so I have taken the plunge and bought myself an Edge 810....

I have set it up / configured it, but I haven&#039;t actually used it yet. 

Please forgive me if this is a stupid question, but I want to measure my speed and distance in miles / mph. I have set the units to &quot;statute&quot; as opposed to metric.

On the display page, the speed is read to display in &quot;mph&quot;, but the distance is displayed in &quot;feet&quot; - rather than miles....

Have I done something wrong here, or will the display measure distance in miles once I start cycling?

This is probably a moronic question, but if someone could explain this to me I&#039;d REALLY appreciate it ....

thank you!]]></description>
		<content:encoded><![CDATA[ <p>OK, so I have taken the plunge and bought myself an Edge 810&#8230;.</p>
<p>I have set it up / configured it, but I haven&#8217;t actually used it yet. </p>
<p>Please forgive me if this is a stupid question, but I want to measure my speed and distance in miles / mph. I have set the units to &#8220;statute&#8221; as opposed to metric.</p>
<p>On the display page, the speed is read to display in &#8220;mph&#8221;, but the distance is displayed in &#8220;feet&#8221; &#8211; rather than miles&#8230;.</p>
<p>Have I done something wrong here, or will the display measure distance in miles once I start cycling?</p>
<p>This is probably a moronic question, but if someone could explain this to me I&#8217;d REALLY appreciate it &#8230;.</p>
<p>thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suunto Ambit 2 and 2S In-Depth Review by Francesco Casali</title>
		<link>http://www.dcrainmaker.com/2013/04/suunto-ambit2-review.html#comment-130736</link>
		<dc:creator>Francesco Casali</dc:creator>
		<pubDate>Thu, 23 May 2013 18:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=11461#comment-130736</guid>
		<description><![CDATA[Finally I receives the Ambit 2 black. Today I tried it on treadmill connecting in a couple of second to a garmin foot pod. It works greatly. The activity &quot;treadmill&quot; was created in Movescount personalizing every screen according to my tastes: really easy and self-intuitive. Really pleased also by Suunto HR belt: using FirstBeat I have finally obtained &quot;Error Percentage = 0%&quot;. I used garmin and polar HR belt and Wtek arm HR sensor with a lot of problems (Firstbeat error percentage from 18% to 65%). I connected easily to Firstbeat and also with Sport Tracks import of data was easy and simple.

After that I tried to activate GPS: it find position in 15 second while, with Garmin FR 610, in the same place and not at the first time, I had to wait at least a couple of minutes.
I&#039;ve some problem to understand FuseAlti but I need to read better istruction booklet and temperature (wrong data). 

Tomorrow I will try to run with GPS but, at the moment, I&#039;m really pleased and I wish to thank Rainmaker for the perfect review that induce me to buy this watch.]]></description>
		<content:encoded><![CDATA[ <p>Finally I receives the Ambit 2 black. Today I tried it on treadmill connecting in a couple of second to a garmin foot pod. It works greatly. The activity &#8220;treadmill&#8221; was created in Movescount personalizing every screen according to my tastes: really easy and self-intuitive. Really pleased also by Suunto HR belt: using FirstBeat I have finally obtained &#8220;Error Percentage = 0%&#8221;. I used garmin and polar HR belt and Wtek arm HR sensor with a lot of problems (Firstbeat error percentage from 18% to 65%). I connected easily to Firstbeat and also with Sport Tracks import of data was easy and simple.</p>
<p>After that I tried to activate GPS: it find position in 15 second while, with Garmin FR 610, in the same place and not at the first time, I had to wait at least a couple of minutes.<br />
I&#8217;ve some problem to understand FuseAlti but I need to read better istruction booklet and temperature (wrong data). </p>
<p>Tomorrow I will try to run with GPS but, at the moment, I&#8217;m really pleased and I wish to thank Rainmaker for the perfect review that induce me to buy this watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Forerunner 405 in depth review by Rainmaker</title>
		<link>http://www.dcrainmaker.com/2008/10/garmin-forerunner-405-in-depth-review.html#comment-130735</link>
		<dc:creator>Rainmaker</dc:creator>
		<pubDate>Thu, 23 May 2013 17:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=1074#comment-130735</guid>
		<description><![CDATA[No, the USB cable is just charging, no data connection wires there.  Sorry!]]></description>
		<content:encoded><![CDATA[ <p>No, the USB cable is just charging, no data connection wires there.  Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge 810 In-Depth Review by Rainmaker</title>
		<link>http://www.dcrainmaker.com/2013/01/garmin-edge-810-in-depth-review.html#comment-130734</link>
		<dc:creator>Rainmaker</dc:creator>
		<pubDate>Thu, 23 May 2013 17:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=6572#comment-130734</guid>
		<description><![CDATA[The Edge 800/810 enumerates as a mass storage device, so you&#039;re good there.  Then you can just create the GPX file and plop it on the Edge to run it.]]></description>
		<content:encoded><![CDATA[ <p>The Edge 800/810 enumerates as a mass storage device, so you&#8217;re good there.  Then you can just create the GPX file and plop it on the Edge to run it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Forerunner 405 in depth review by Mj</title>
		<link>http://www.dcrainmaker.com/2008/10/garmin-forerunner-405-in-depth-review.html#comment-130732</link>
		<dc:creator>Mj</dc:creator>
		<pubDate>Thu, 23 May 2013 16:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=1074#comment-130732</guid>
		<description><![CDATA[wow, very cool review, thanks! Hey i was wondering though, I lost my ant + key.. Do you know if the usb cable will do to transfer my data?]]></description>
		<content:encoded><![CDATA[ <p>wow, very cool review, thanks! Hey i was wondering though, I lost my ant + key.. Do you know if the usb cable will do to transfer my data?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
