<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:56:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on How to download free maps to your Garmin Edge 705/800/810 by PeteDin206</title>
		<link>http://www.dcrainmaker.com/2013/05/download-garmin-705800810.html#comment-130450</link>
		<dc:creator>PeteDin206</dc:creator>
		<pubDate>Tue, 21 May 2013 15:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13516#comment-130450</guid>
		<description><![CDATA[Haha, you must be sending a huge amount of traffic to them because there are 88 requests and an 8.8 hour queue right now.  Last time I pulled a test map from them it was like 20 minutes for the same map (lost the file somewhere).  

Thanks for the guide.]]></description>
		<content:encoded><![CDATA[ <p>Haha, you must be sending a huge amount of traffic to them because there are 88 requests and an 8.8 hour queue right now.  Last time I pulled a test map from them it was like 20 minutes for the same map (lost the file somewhere).  </p>
<p>Thanks for the guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A San Francisco Swimming Flight Connection Layover by PeteDin206</title>
		<link>http://www.dcrainmaker.com/2013/05/francisco-swimming-connection.html#comment-130449</link>
		<dc:creator>PeteDin206</dc:creator>
		<pubDate>Tue, 21 May 2013 15:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13454#comment-130449</guid>
		<description><![CDATA[If you are free in Seattle tonight, there is a group that runs from the Born to Run store across the street from the downtown REI.  Group meets at 6pm and usually sets out for 5-7 (sometimes 9) around 6:15.  Otherwise try and enjoy the grey (it is better than the 87 and ridiculous humidity I just left in Chicago, not to mention the chaos of ORD).]]></description>
		<content:encoded><![CDATA[ <p>If you are free in Seattle tonight, there is a group that runs from the Born to Run store across the street from the downtown REI.  Group meets at 6pm and usually sets out for 5-7 (sometimes 9) around 6:15.  Otherwise try and enjoy the grey (it is better than the 87 and ridiculous humidity I just left in Chicago, not to mention the chaos of ORD).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to download free maps to your Garmin Edge 705/800/810 by ekutter</title>
		<link>http://www.dcrainmaker.com/2013/05/download-garmin-705800810.html#comment-130447</link>
		<dc:creator>ekutter</dc:creator>
		<pubDate>Tue, 21 May 2013 15:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13516#comment-130447</guid>
		<description><![CDATA[In addition to the OSM maps mentioned here, you can get extremely detailed trail maps.  In the case of the pacific North West (Washington, Oregon, Idaho, British Columbia), there is a great set of free maps available at http://switchbacks.com.  Amazingly detailed trail maps of pretty much every trail in the region, big or small, paved or dirt.  They will overlay on top of any other maps you have but are not route-able.  Even better, if you come across a trail that isn&#039;t listed, ride the trail and send them the track.  They&#039;ll add it into the next update.]]></description>
		<content:encoded><![CDATA[ <p>In addition to the OSM maps mentioned here, you can get extremely detailed trail maps.  In the case of the pacific North West (Washington, Oregon, Idaho, British Columbia), there is a great set of free maps available at <a  href="http://switchbacks.com" rel="nofollow">http://switchbacks.com</a>.  Amazingly detailed trail maps of pretty much every trail in the region, big or small, paved or dirt.  They will overlay on top of any other maps you have but are not route-able.  Even better, if you come across a trail that isn&#8217;t listed, ride the trail and send them the track.  They&#8217;ll add it into the next update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to download free maps to your Garmin Edge 705/800/810 by JaapWgt</title>
		<link>http://www.dcrainmaker.com/2013/05/download-garmin-705800810.html#comment-130445</link>
		<dc:creator>JaapWgt</dc:creator>
		<pubDate>Tue, 21 May 2013 15:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13516#comment-130445</guid>
		<description><![CDATA[Thanks, Ray! Very handy. 

Immediately filed a request at OSM. Going to test it on the Edge 705. This is an easy way to pre-setup IMG files for different areas.]]></description>
		<content:encoded><![CDATA[ <p>Thanks, Ray! Very handy. </p>
<p>Immediately filed a request at OSM. Going to test it on the Edge 705. This is an easy way to pre-setup IMG files for different areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to download free maps to your Garmin Edge 705/800/810 by Eli</title>
		<link>http://www.dcrainmaker.com/2013/05/download-garmin-705800810.html#comment-130444</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Tue, 21 May 2013 14:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13516#comment-130444</guid>
		<description><![CDATA[From my experience most roads are accurate.  Still need to be careful when your garmin says you are off course but only cause the road on the map is not really following the road in reality.  Happened over the weekend, now to figure out if its already been fixed, if my GPS recording was correct, or if it needs fixing.]]></description>
		<content:encoded><![CDATA[ <p>From my experience most roads are accurate.  Still need to be careful when your garmin says you are off course but only cause the road on the map is not really following the road in reality.  Happened over the weekend, now to figure out if its already been fixed, if my GPS recording was correct, or if it needs fixing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to download free maps to your Garmin Edge 705/800/810 by Chuck McGee</title>
		<link>http://www.dcrainmaker.com/2013/05/download-garmin-705800810.html#comment-130440</link>
		<dc:creator>Chuck McGee</dc:creator>
		<pubDate>Tue, 21 May 2013 14:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13516#comment-130440</guid>
		<description><![CDATA[Thank you, RV.  To you or anyone else, is there any point in having the Open Streetmaps and the Garmin North American maps together on the same device if the Open Streetmaps cover the same region?  Do the Open Streetmaps provide better accuracy in general?  I may just remove it and trust I understand the process of adding others.]]></description>
		<content:encoded><![CDATA[ <p>Thank you, RV.  To you or anyone else, is there any point in having the Open Streetmaps and the Garmin North American maps together on the same device if the Open Streetmaps cover the same region?  Do the Open Streetmaps provide better accuracy in general?  I may just remove it and trust I understand the process of adding others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
