<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 02:03:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on How to download free maps to your Garmin Edge 705/800/810 by Greg Tompos</title>
		<link>http://www.dcrainmaker.com/2013/05/download-garmin-705800810.html#comment-130790</link>
		<dc:creator>Greg Tompos</dc:creator>
		<pubDate>Fri, 24 May 2013 02:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13516#comment-130790</guid>
		<description><![CDATA[Thanks, Ray.  I have no preference either way with regard to how they look, but I can say the OpenStreet maps are MUCH, MUCH more accurate than the 2 year old map I had in the Garmin Edge 800 (for a fast-growing area of Canberra, Australia).]]></description>
		<content:encoded><![CDATA[ <p>Thanks, Ray.  I have no preference either way with regard to how they look, but I can say the OpenStreet maps are MUCH, MUCH more accurate than the 2 year old map I had in the Garmin Edge 800 (for a fast-growing area of Canberra, Australia).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to download free maps to your Garmin Edge 705/800/810 by Changren Yong</title>
		<link>http://www.dcrainmaker.com/2013/05/download-garmin-705800810.html#comment-130787</link>
		<dc:creator>Changren Yong</dc:creator>
		<pubDate>Fri, 24 May 2013 01:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13516#comment-130787</guid>
		<description><![CDATA[I primarily use my Garmin Edge 800 in around the Seattle area so i&#039;ll just comment on my experience with the Garmin maps versus the ones from OSM.

The Garmin map that came with my Edge 800 bundle is version CN North America NT 2012.20. It does a pretty decent job on routing on city streets. However, for whatever reason, a huge portion of the well-known Burke Gilman Trail (a paved multi-use trail) is missing. Also, it has no information on the newer Centennial Trial. For the portion of BGT it is aware of, it would does route you to use it.

For the OSM created using Ray&#039;s suggested option Routable Bicycle (Openfietsmap Lite), both the Burke Gilman Trail and the Centennial Trail show up. Even though this is supposed to create a more cyclist-friendly map, no matter what i do, the Edge 800 just refuses to route me onto bike trails. Instead, it would put me on city streets even though the bike trail is close to them.

Just like the map created using the Openfietsmap Lite option, the OSM created using the Generic Routable option included the BGT and Centennial Trail. My Edge 800, however, is able to route me onto bike trails most of the time.]]></description>
		<content:encoded><![CDATA[ <p>I primarily use my Garmin Edge 800 in around the Seattle area so i&#8217;ll just comment on my experience with the Garmin maps versus the ones from OSM.</p>
<p>The Garmin map that came with my Edge 800 bundle is version CN North America NT 2012.20. It does a pretty decent job on routing on city streets. However, for whatever reason, a huge portion of the well-known Burke Gilman Trail (a paved multi-use trail) is missing. Also, it has no information on the newer Centennial Trial. For the portion of BGT it is aware of, it would does route you to use it.</p>
<p>For the OSM created using Ray&#8217;s suggested option Routable Bicycle (Openfietsmap Lite), both the Burke Gilman Trail and the Centennial Trail show up. Even though this is supposed to create a more cyclist-friendly map, no matter what i do, the Edge 800 just refuses to route me onto bike trails. Instead, it would put me on city streets even though the bike trail is close to them.</p>
<p>Just like the map created using the Openfietsmap Lite option, the OSM created using the Generic Routable option included the BGT and Centennial Trail. My Edge 800, however, is able to route me onto bike trails most of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hands on with the Revolights system by Guillaume Boucher</title>
		<link>http://www.dcrainmaker.com/2012/10/hands-on-with-revolights-system.html#comment-130786</link>
		<dc:creator>Guillaume Boucher</dc:creator>
		<pubDate>Fri, 24 May 2013 00:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=17#comment-130786</guid>
		<description><![CDATA[Nice product! I&#039;ve search around for lights like this and 2 products caught my attention: Monkeylectric M323 ans Revolights. Im planning to buy a set of Aerospoke wheels for my touring/commuting bike. Anyone know if I can use the lights on these wheels? 

Thanks!]]></description>
		<content:encoded><![CDATA[ <p>Nice product! I&#8217;ve search around for lights like this and 2 products caught my attention: Monkeylectric M323 ans Revolights. Im planning to buy a set of Aerospoke wheels for my touring/commuting bike. Anyone know if I can use the lights on these wheels? </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 2012 Sports Gadget Recommendations by Rob</title>
		<link>http://www.dcrainmaker.com/2012/11/my-2012-sports-gadget-recommendations.html#comment-130782</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 23 May 2013 23:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/2012/11/my-2012-sports-gadget-recommendations.html#comment-130782</guid>
		<description><![CDATA[Hi, I am looking for  gps&amp;hrm watch for running, which I can also pool swim with; I think you have said that at least 30metres is needed for the pool, this will also give me confidence that the watch is reasonably robust. It would also be good to have nice big numbers, as my eyes are not so good these days! So if it would be possible to say how large the digits are on each watch, that would be great. The garmin fr10 looks good on price and is not too complicated, but no hrm. The TRT2 looks great (i have only seen it on the web so far) but the price is a bit high for me (£202 UK). 

Thanks, Rob.]]></description>
		<content:encoded><![CDATA[ <p>Hi, I am looking for  gps&amp;hrm watch for running, which I can also pool swim with; I think you have said that at least 30metres is needed for the pool, this will also give me confidence that the watch is reasonably robust. It would also be good to have nice big numbers, as my eyes are not so good these days! So if it would be possible to say how large the digits are on each watch, that would be great. The garmin fr10 looks good on price and is not too complicated, but no hrm. The TRT2 looks great (i have only seen it on the web so far) but the price is a bit high for me (£202 UK). </p>
<p>Thanks, Rob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Fenix In-Depth Review by Brandon</title>
		<link>http://www.dcrainmaker.com/2012/10/garmin-fenix-in-depth-review.html#comment-130781</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 23 May 2013 23:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=32#comment-130781</guid>
		<description><![CDATA[Reading this and the Ambit 2 review, it seems like the Fenix is still the best option if hiking is your primary activity. Does that align with your experience?

Have you heard any whispers about a Fenix 2? What&#039;s Garmin&#039;s release cycle been like? I&#039;m trying to figure out if now is a good time to buy or not.]]></description>
		<content:encoded><![CDATA[ <p>Reading this and the Ambit 2 review, it seems like the Fenix is still the best option if hiking is your primary activity. Does that align with your experience?</p>
<p>Have you heard any whispers about a Fenix 2? What&#8217;s Garmin&#8217;s release cycle been like? I&#8217;m trying to figure out if now is a good time to buy or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge 200 In Depth Review by LawestPar</title>
		<link>http://www.dcrainmaker.com/2011/08/garmin-edge-200-in-depth-review.html#comment-130780</link>
		<dc:creator>LawestPar</dc:creator>
		<pubDate>Thu, 23 May 2013 22:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=405#comment-130780</guid>
		<description><![CDATA[My Shimano equipped cyclometer SC 6500 has some great features, but, GPS is the only real system anymore.  I have more garmin products than a person should have. And, to this date I still do not have a Garmin Edge bicycle product. I admit to having an Etrex, Colorado (Not a good Garmin product and discontinued) A Zumo for my motorcycle and a GPS 62.  I should have pulled the trigger and purchased an 800 for $209 when I had the chance.  But, I am  BUYING the Edge 200 with confidence.  I do not need the bluetooth cadence and HRM. My GPSMAP 62S will do all that.  I want GPS accuracy on miles, averages AND vertical ascent.  I am averaging 100-150 miles per week right now and RARELY do I need a gps to get me where I am going.  So for the$$$, the 200 does it all and you can still play on basecamp if you want to.  I have my 62S mount on my MTBs and Road bikes. I like the mapping of that. But for road bikes -- ascent, miles and averages are all that is needed for non-TDF riders. Thanks.  Great review]]></description>
		<content:encoded><![CDATA[ <p>My Shimano equipped cyclometer SC 6500 has some great features, but, GPS is the only real system anymore.  I have more garmin products than a person should have. And, to this date I still do not have a Garmin Edge bicycle product. I admit to having an Etrex, Colorado (Not a good Garmin product and discontinued) A Zumo for my motorcycle and a GPS 62.  I should have pulled the trigger and purchased an 800 for $209 when I had the chance.  But, I am  BUYING the Edge 200 with confidence.  I do not need the bluetooth cadence and HRM. My GPSMAP 62S will do all that.  I want GPS accuracy on miles, averages AND vertical ascent.  I am averaging 100-150 miles per week right now and RARELY do I need a gps to get me where I am going.  So for the$$$, the 200 does it all and you can still play on basecamp if you want to.  I have my 62S mount on my MTBs and Road bikes. I like the mapping of that. But for road bikes &#8212; ascent, miles and averages are all that is needed for non-TDF riders. Thanks.  Great review</p>
]]></content:encoded>
	</item>
</channel>
</rss>
