<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 14:09:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on In the Queue: Swimovate Poolmate HR by Adamo</title>
		<link>http://www.dcrainmaker.com/2013/05/queue-swimovate-poolmatehr.html#comment-130714</link>
		<dc:creator>Adamo</dc:creator>
		<pubDate>Thu, 23 May 2013 14:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=12563#comment-130714</guid>
		<description><![CDATA[Yes, me too waiting strongly this watch&#039;s test!]]></description>
		<content:encoded><![CDATA[ <p>Yes, me too waiting strongly this watch&#8217;s test!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incredible deals: Garmin FR910XT for $299, FR310XT for $169, Edge 800 for $229, Ambit for $349 by Cesar</title>
		<link>http://www.dcrainmaker.com/2013/05/incredible-fr910xt-fr310xt.html#comment-130713</link>
		<dc:creator>Cesar</dc:creator>
		<pubDate>Thu, 23 May 2013 14:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13333#comment-130713</guid>
		<description><![CDATA[Thank you for this posting and all the information that you always provide. I&#039;m in my third tri season and have been eyeing the 910xt for a while, just ordered it from clevertraining!!!]]></description>
		<content:encoded><![CDATA[ <p>Thank you for this posting and all the information that you always provide. I&#8217;m in my third tri season and have been eyeing the 910xt for a while, just ordered it from clevertraining!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to download free maps to your Garmin Edge 705/800/810 by Craig</title>
		<link>http://www.dcrainmaker.com/2013/05/download-garmin-705800810.html#comment-130708</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 23 May 2013 13:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13516#comment-130708</guid>
		<description><![CDATA[The OSM maps do have a lot of details that are not in any of the Garmin maps, eg footpaths, cycleways etc. So they can be very useful for walking and off-road cycling.

OSM maps are available in a variety of styles. Some use the standard Garmin style, so look much the same as Garmin maps, others are designed with better colours and icons, to highlight particular things. eg the Openfietsmap highlights cycle routes. Though it does depend on what Garmin device you are using, some maps may look better than others. Its worth trying a few different OSM maps, to see what you prefer.]]></description>
		<content:encoded><![CDATA[ <p>The OSM maps do have a lot of details that are not in any of the Garmin maps, eg footpaths, cycleways etc. So they can be very useful for walking and off-road cycling.</p>
<p>OSM maps are available in a variety of styles. Some use the standard Garmin style, so look much the same as Garmin maps, others are designed with better colours and icons, to highlight particular things. eg the Openfietsmap highlights cycle routes. Though it does depend on what Garmin device you are using, some maps may look better than others. Its worth trying a few different OSM maps, to see what you prefer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Polar RC3 integrated GPS watch In-Depth Review by Ben Bruno</title>
		<link>http://www.dcrainmaker.com/2012/09/polar-rc3-integrated-gps-watch-in-depth.html#comment-130706</link>
		<dc:creator>Ben Bruno</dc:creator>
		<pubDate>Thu, 23 May 2013 12:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=39#comment-130706</guid>
		<description><![CDATA[Hi Ray,

Any idea of whether there would ever be an upgrade to the RC3 GPS firmware/software to include the &quot;Race Pace&quot; functionality that the RCX5 has?  Or am I missing something and there are actually pace alerts that allow you to set a minimum pace and get an audio alert when your pace drops below that?  This seems like a pretty big blank spot given the comparable devices.

Thanks!
Ben]]></description>
		<content:encoded><![CDATA[ <p>Hi Ray,</p>
<p>Any idea of whether there would ever be an upgrade to the RC3 GPS firmware/software to include the &#8220;Race Pace&#8221; functionality that the RCX5 has?  Or am I missing something and there are actually pace alerts that allow you to set a minimum pace and get an audio alert when your pace drops below that?  This seems like a pretty big blank spot given the comparable devices.</p>
<p>Thanks!<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suunto Ambit 2 and 2S In-Depth Review by Frank Rizzo</title>
		<link>http://www.dcrainmaker.com/2013/04/suunto-ambit2-review.html#comment-130705</link>
		<dc:creator>Frank Rizzo</dc:creator>
		<pubDate>Thu, 23 May 2013 12:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=11461#comment-130705</guid>
		<description><![CDATA[Hi !

Awesome review sir! 

I was wondering what kind of ANT+ band you do recommend instead of buying Suuntos one? I`ll use the watch with the BodyBike Connect which is a indoor bike that provides wattage. Hunter Allen (author of Training and Racing with a power meter) are working and developing an indoor concept, PowerCycling™ and we will be cooperating and get a sponsorship with Suunto in Norway and Sweden. It`s really important that the ANT+ bands work to collect data so that we can use it when teaching out to becoming instructors. I`ll make sure to talk with Hunter about the WKO+/Trainingpeaks issue so that the Ambit watch is not only possible to work with Movecounts. Hunter is the co-owner of those companies. 

Thanks in advance and A REALLY good review must I mention again!

Frank]]></description>
		<content:encoded><![CDATA[ <p>Hi !</p>
<p>Awesome review sir! </p>
<p>I was wondering what kind of ANT+ band you do recommend instead of buying Suuntos one? I`ll use the watch with the BodyBike Connect which is a indoor bike that provides wattage. Hunter Allen (author of Training and Racing with a power meter) are working and developing an indoor concept, PowerCycling™ and we will be cooperating and get a sponsorship with Suunto in Norway and Sweden. It`s really important that the ANT+ bands work to collect data so that we can use it when teaching out to becoming instructors. I`ll make sure to talk with Hunter about the WKO+/Trainingpeaks issue so that the Ambit watch is not only possible to work with Movecounts. Hunter is the co-owner of those companies. </p>
<p>Thanks in advance and A REALLY good review must I mention again!</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Fenix In-Depth Review by Thierry</title>
		<link>http://www.dcrainmaker.com/2012/10/garmin-fenix-in-depth-review.html#comment-130689</link>
		<dc:creator>Thierry</dc:creator>
		<pubDate>Thu, 23 May 2013 09:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=32#comment-130689</guid>
		<description><![CDATA[I agree with you: I&#039;ve just bought a fenix, and it seems to be very tough to transfer old courses (i previously have a 310XT) on fenix. It would be a great feature if was possible within a smartphone, a real improvment...]]></description>
		<content:encoded><![CDATA[ <p>I agree with you: I&#8217;ve just bought a fenix, and it seems to be very tough to transfer old courses (i previously have a 310XT) on fenix. It would be a great feature if was possible within a smartphone, a real improvment&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
