<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 19:14:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Incredible deals: Garmin FR910XT for $299, FR310XT for $169, Edge 800 for $229, Ambit for $349 by Larry</title>
		<link>http://www.dcrainmaker.com/2013/05/incredible-fr910xt-fr310xt.html#comment-130607</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Wed, 22 May 2013 19:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13333#comment-130607</guid>
		<description><![CDATA[Thanks for all the great info. The 310 is probably overkill for me, but at the price I don&#039;t see any reason not to go with that.]]></description>
		<content:encoded><![CDATA[ <p>Thanks for all the great info. The 310 is probably overkill for me, but at the price I don&#8217;t see any reason not to go with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A much better USB ANT+ stick for your Garmin Forerunner…by Suunto by Florian</title>
		<link>http://www.dcrainmaker.com/2012/02/much-better-usb-ant-stick-for-your.html#comment-130606</link>
		<dc:creator>Florian</dc:creator>
		<pubDate>Wed, 22 May 2013 18:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=253#comment-130606</guid>
		<description><![CDATA[Not sure whether this has been mentioned yet, but my Forerunner 910XT, which I received today directly from Garmin (exchanged on warranty for defective unit), features a Garmin branded USB stick which looks very similar to the Suunto one pictured in your post. The old watch (bought 6 weeks ago from Amazon) still included the older, bigger unit...]]></description>
		<content:encoded><![CDATA[ <p>Not sure whether this has been mentioned yet, but my Forerunner 910XT, which I received today directly from Garmin (exchanged on warranty for defective unit), features a Garmin branded USB stick which looks very similar to the Suunto one pictured in your post. The old watch (bought 6 weeks ago from Amazon) still included the older, bigger unit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incredible deals: Garmin FR910XT for $299, FR310XT for $169, Edge 800 for $229, Ambit for $349 by Rainmaker</title>
		<link>http://www.dcrainmaker.com/2013/05/incredible-fr910xt-fr310xt.html#comment-130604</link>
		<dc:creator>Rainmaker</dc:creator>
		<pubDate>Wed, 22 May 2013 18:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13333#comment-130604</guid>
		<description><![CDATA[Without going too far off topic, yes, kayaking power meters are out there today. It was announced about two years ago, and then the NZ national team got ahold of them pre-London for the Olympics, it wasn&#039;t until just late last year that they opened it up to others: http://kayakpowermeter.com/products

Simply uses the ANT+ PM spec.]]></description>
		<content:encoded><![CDATA[ <p>Without going too far off topic, yes, kayaking power meters are out there today. It was announced about two years ago, and then the NZ national team got ahold of them pre-London for the Olympics, it wasn&#8217;t until just late last year that they opened it up to others: <a  href="http://kayakpowermeter.com/products" rel="nofollow">link to kayakpowermeter.com</a></p>
<p>Simply uses the ANT+ PM spec.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incredible deals: Garmin FR910XT for $299, FR310XT for $169, Edge 800 for $229, Ambit for $349 by Eli</title>
		<link>http://www.dcrainmaker.com/2013/05/incredible-fr910xt-fr310xt.html#comment-130603</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Wed, 22 May 2013 18:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13333#comment-130603</guid>
		<description><![CDATA[I would think anything more then cadence would be much more complicated.  Well maybe add some strain gauges to the shaft where the blade attaches to measure power and with kayak paddles having two blades you could make use of left/right power.  What else would you measure?]]></description>
		<content:encoded><![CDATA[ <p>I would think anything more then cadence would be much more complicated.  Well maybe add some strain gauges to the shaft where the blade attaches to measure power and with kayak paddles having two blades you could make use of left/right power.  What else would you measure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incredible deals: Garmin FR910XT for $299, FR310XT for $169, Edge 800 for $229, Ambit for $349 by Rainmaker</title>
		<link>http://www.dcrainmaker.com/2013/05/incredible-fr910xt-fr310xt.html#comment-130600</link>
		<dc:creator>Rainmaker</dc:creator>
		<pubDate>Wed, 22 May 2013 17:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13333#comment-130600</guid>
		<description><![CDATA[Yeah, but those are just cadence sensors (ultimately).  Thus data comes out at cycling cadence.  Not discounting it (it&#039;s cool), but it&#039;s not stroke or other things like stroke length, etc...  They&#039;d work on anything from the FR305 to 910XT.  The TRT2 actually wouldn&#039;t work there because it doesn&#039;t support that sensor type.

Ambit2 could see something there.

Ultimately though, all these companies only have so many resources and focus on the most bang for their (development) buck.]]></description>
		<content:encoded><![CDATA[ <p>Yeah, but those are just cadence sensors (ultimately).  Thus data comes out at cycling cadence.  Not discounting it (it&#8217;s cool), but it&#8217;s not stroke or other things like stroke length, etc&#8230;  They&#8217;d work on anything from the FR305 to 910XT.  The TRT2 actually wouldn&#8217;t work there because it doesn&#8217;t support that sensor type.</p>
<p>Ambit2 could see something there.</p>
<p>Ultimately though, all these companies only have so many resources and focus on the most bang for their (development) buck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incredible deals: Garmin FR910XT for $299, FR310XT for $169, Edge 800 for $229, Ambit for $349 by Eli</title>
		<link>http://www.dcrainmaker.com/2013/05/incredible-fr910xt-fr310xt.html#comment-130599</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Wed, 22 May 2013 17:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13333#comment-130599</guid>
		<description><![CDATA[Yes it does.  See:
http://www.thinkkayak.com.au/2013/02/vaaka-kayak-cadence-sensor/
ok, not built in and the 310xt can do it too :-p

You would think that a watch with an accelerometer could do it built in so it could be added.  I&#039;m sure Garmin won&#039;t do that for any of their existing products but maybe the Ambit 2?]]></description>
		<content:encoded><![CDATA[ <p>Yes it does.  See:<br />
<a  href="http://www.thinkkayak.com.au/2013/02/vaaka-kayak-cadence-sensor/" rel="nofollow">link to thinkkayak.com.au</a><br />
ok, not built in and the 310xt can do it too :-p</p>
<p>You would think that a watch with an accelerometer could do it built in so it could be added.  I&#8217;m sure Garmin won&#8217;t do that for any of their existing products but maybe the Ambit 2?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
