<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:25:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Garmin Forerunner 110 In Depth Product Review by Leon</title>
		<link>http://www.dcrainmaker.com/2010/07/garmin-forerunner-110-in-depth-product.html#comment-130341</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Mon, 20 May 2013 21:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=751#comment-130341</guid>
		<description><![CDATA[Hi,

I am looking at buying the fr 110. I started running in the new year and just used runkeeper on my phone to track my pace, distance etc but now I want all within easy reach and not in my pocket.

I&#039;m just wondering does the watch provide you with your average pace per min on the watch or do you need to upload the data to your laptop to see it? Is this runkeeper on  my wrist, I love runkeeper but really want it all in a watch.

Thanking You.]]></description>
		<content:encoded><![CDATA[ <p>Hi,</p>
<p>I am looking at buying the fr 110. I started running in the new year and just used runkeeper on my phone to track my pace, distance etc but now I want all within easy reach and not in my pocket.</p>
<p>I&#8217;m just wondering does the watch provide you with your average pace per min on the watch or do you need to upload the data to your laptop to see it? Is this runkeeper on  my wrist, I love runkeeper but really want it all in a watch.</p>
<p>Thanking You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Troubleshooting your heart rate monitor/strap HR spikes by cat</title>
		<link>http://www.dcrainmaker.com/2010/04/troubleshooting-your-heart-rate.html#comment-130340</link>
		<dc:creator>cat</dc:creator>
		<pubDate>Mon, 20 May 2013 21:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=815#comment-130340</guid>
		<description><![CDATA[Can anyone adress the opposite? My Polar hrm seems to measure too low..]]></description>
		<content:encoded><![CDATA[ <p>Can anyone adress the opposite? My Polar hrm seems to measure too low..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suunto Ambit 2 and 2S In-Depth Review by Corey S</title>
		<link>http://www.dcrainmaker.com/2013/04/suunto-ambit2-review.html#comment-130339</link>
		<dc:creator>Corey S</dc:creator>
		<pubDate>Mon, 20 May 2013 21:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=11461#comment-130339</guid>
		<description><![CDATA[Ray, do you have any thoughts on the weight of the Ambit 2 Sapphire? Do you find that it&#039;s heavy for running? At 92 grams the Sapphire has got a good bit of extra weight compared to other units out there (I&#039;ve previously used Garmin Forerunner 305 and 310xt). I&#039;m personally leaning towards the Sapphire for aesthetic and durability reasons, but will mostly be using it for trail ultra running so I am slightly concerned about whether the extra weight is noticeable.]]></description>
		<content:encoded><![CDATA[ <p>Ray, do you have any thoughts on the weight of the Ambit 2 Sapphire? Do you find that it&#8217;s heavy for running? At 92 grams the Sapphire has got a good bit of extra weight compared to other units out there (I&#8217;ve previously used Garmin Forerunner 305 and 310xt). I&#8217;m personally leaning towards the Sapphire for aesthetic and durability reasons, but will mostly be using it for trail ultra running so I am slightly concerned about whether the extra weight is noticeable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Fenix In-Depth Review by Garfield Southall (UK)</title>
		<link>http://www.dcrainmaker.com/2012/10/garmin-fenix-in-depth-review.html#comment-130338</link>
		<dc:creator>Garfield Southall (UK)</dc:creator>
		<pubDate>Mon, 20 May 2013 21:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=32#comment-130338</guid>
		<description><![CDATA[Thanks Callum, that&#039;s an amazing tool which I&#039;ll have a good look at.
You&#039;ve helped me sort the Profiles &amp; Data Pages issues out - Thanks again.

Just the waypoints problem and I&#039;m sorted.

It&#039;s a 100-mile Ultra this coming weekend, so I&#039;ll be using the fenix throughout and will report back next week on how I fared with it.]]></description>
		<content:encoded><![CDATA[ <p>Thanks Callum, that&#8217;s an amazing tool which I&#8217;ll have a good look at.<br />
You&#8217;ve helped me sort the Profiles &amp; Data Pages issues out &#8211; Thanks again.</p>
<p>Just the waypoints problem and I&#8217;m sorted.</p>
<p>It&#8217;s a 100-mile Ultra this coming weekend, so I&#8217;ll be using the fenix throughout and will report back next week on how I fared with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week in Review&#8211;May 19th, 2013 by Eli</title>
		<link>http://www.dcrainmaker.com/2013/05/reviewmay-19th-2013.html#comment-130337</link>
		<dc:creator>Eli</dc:creator>
		<pubDate>Mon, 20 May 2013 21:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13388#comment-130337</guid>
		<description><![CDATA[Is it me or is the plume a giant slap bracelet so if you hit a bump like a pothole it could roll up on its own.

For those interested in visabilioty there is:
http://www.kickstarter.com/projects/1698448342/limited-reflective-digital-camo-tank-top
But not sure how durable the reflective material is as it seems like the exposed style that wears very quickly.  And for caring about being scene a camo pattern is the wrong approch as that would make your body shape stick out less causing you to be a bit harder to see.]]></description>
		<content:encoded><![CDATA[ <p>Is it me or is the plume a giant slap bracelet so if you hit a bump like a pothole it could roll up on its own.</p>
<p>For those interested in visabilioty there is:<br />
<a  href="http://www.kickstarter.com/projects/1698448342/limited-reflective-digital-camo-tank-top" rel="nofollow">link to kickstarter.com</a><br />
But not sure how durable the reflective material is as it seems like the exposed style that wears very quickly.  And for caring about being scene a camo pattern is the wrong approch as that would make your body shape stick out less causing you to be a bit harder to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A San Francisco Swimming Flight Connection Layover by Michael</title>
		<link>http://www.dcrainmaker.com/2013/05/francisco-swimming-connection.html#comment-130336</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 20 May 2013 20:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13454#comment-130336</guid>
		<description><![CDATA[Boy, you make it hard to use the, &quot;I don&#039;t have time to workout today.&quot; excuse when you can get in an hour swim AND clear int&#039;l customs during an airport layover.]]></description>
		<content:encoded><![CDATA[ <p>Boy, you make it hard to use the, &#8220;I don&#8217;t have time to workout today.&#8221; excuse when you can get in an hour swim AND clear int&#8217;l customs during an airport layover.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
