<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 07:07:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Incredible deals: Garmin FR910XT for $299, FR310XT for $169, Edge 800 for $229, Ambit for $349 by Gene</title>
		<link>http://www.dcrainmaker.com/2013/05/incredible-fr910xt-fr310xt.html#comment-130808</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Fri, 24 May 2013 07:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13333#comment-130808</guid>
		<description><![CDATA[Hi,
Thank you for mentioning the deals!
 If I mainly do running now, would you recommend the Forerunner 410 or the 310, given that they are about the same price (at least on Amazon for the 410 &amp; Clever Training for the 310)? I kind of want something that I do not have to charge daily or remember to charge before an activity. Even though I don&#039;t need something like the 310, I prefer something more water-resistant than IPX7 because my other regular watches are all resistant to 100 m, and I&#039;m used to taking them into the pool without a second thought. I already own a Garmin for running, but plan on given it to a member of the family who is starting to get back into shape.
Thanks!]]></description>
		<content:encoded><![CDATA[ <p>Hi,<br />
Thank you for mentioning the deals!<br />
 If I mainly do running now, would you recommend the Forerunner 410 or the 310, given that they are about the same price (at least on Amazon for the 410 &amp; Clever Training for the 310)? I kind of want something that I do not have to charge daily or remember to charge before an activity. Even though I don&#8217;t need something like the 310, I prefer something more water-resistant than IPX7 because my other regular watches are all resistant to 100 m, and I&#8217;m used to taking them into the pool without a second thought. I already own a Garmin for running, but plan on given it to a member of the family who is starting to get back into shape.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the Queue: Swimovate Poolmate HR by Mr. Crumble</title>
		<link>http://www.dcrainmaker.com/2013/05/queue-swimovate-poolmatehr.html#comment-130804</link>
		<dc:creator>Mr. Crumble</dc:creator>
		<pubDate>Fri, 24 May 2013 06:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=12563#comment-130804</guid>
		<description><![CDATA[Dito..I got this product and I love it so much, but I am interested in what you think about it! In my mind it&#039;s clearly better then Garmin Swim and Swimsense (and I loved my Swimsense!).

Hope of a good review ;)]]></description>
		<content:encoded><![CDATA[ <p>Dito..I got this product and I love it so much, but I am interested in what you think about it! In my mind it&#8217;s clearly better then Garmin Swim and Swimsense (and I loved my Swimsense!).</p>
<p>Hope of a good review <img src='http://www.dcrainmaker.com/site/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suunto Ambit 2 and 2S In-Depth Review by BB</title>
		<link>http://www.dcrainmaker.com/2013/04/suunto-ambit2-review.html#comment-130803</link>
		<dc:creator>BB</dc:creator>
		<pubDate>Fri, 24 May 2013 06:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=11461#comment-130803</guid>
		<description><![CDATA[I just got a Garmin HRM2-SS HR belt few days ago and have tested it with Ambit2 with very bad results. HR is not recorded during the whole workout with only 2/3 of the workout showing HR data. Also often as I start training Ambit tells me &quot;Check HR belt&quot; and as I press &quot;Retry&gt;&gt;&quot; a few times the HR belt is found. During workout I have HR shown in the view but often is just shows &quot;--&quot; which indicates there is no HR and occasionally HR might be shown for a little while but then the &quot;--&quot; shows up again..

I have tried using saliva to moisten the contact on the soft strap but this changes nothing. I normally sweat alot and I have not had any problems with Suunto HR belts before. I also tried to change the battery but after it seems to be having the same symptoms.

- I ordered Polar Wearlink+ strap - will this help?
- If the Ambit2 shows &quot;Check HR belt&quot; does this mean the transmitter is faulty or could this indicate a problem with the soft strap?
- Any more ideas how to solve this?

BR,
BB]]></description>
		<content:encoded><![CDATA[ <p>I just got a Garmin HRM2-SS HR belt few days ago and have tested it with Ambit2 with very bad results. HR is not recorded during the whole workout with only 2/3 of the workout showing HR data. Also often as I start training Ambit tells me &#8220;Check HR belt&#8221; and as I press &#8220;Retry&gt;&gt;&#8221; a few times the HR belt is found. During workout I have HR shown in the view but often is just shows &#8220;&#8211;&#8221; which indicates there is no HR and occasionally HR might be shown for a little while but then the &#8220;&#8211;&#8221; shows up again..</p>
<p>I have tried using saliva to moisten the contact on the soft strap but this changes nothing. I normally sweat alot and I have not had any problems with Suunto HR belts before. I also tried to change the battery but after it seems to be having the same symptoms.</p>
<p>- I ordered Polar Wearlink+ strap &#8211; will this help?<br />
- If the Ambit2 shows &#8220;Check HR belt&#8221; does this mean the transmitter is faulty or could this indicate a problem with the soft strap?<br />
- Any more ideas how to solve this?</p>
<p>BR,<br />
BB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Rottnest Island Runaround (Western Australia) by Rainmaker</title>
		<link>http://www.dcrainmaker.com/2013/03/rottnest-runaround-australia.html#comment-130800</link>
		<dc:creator>Rainmaker</dc:creator>
		<pubDate>Fri, 24 May 2013 05:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=9322#comment-130800</guid>
		<description><![CDATA[Yup, I&#039;d agree with Kelly&#039;s suggestion for bike hire - it&#039;s actually who we had arranged through (but ended up not using). Right there in downtown (and they deliver to you).  Very friendly.

I&#039;d agree if you can jump out Sunday to Rottnest, I really would. Especially if the weather is nice.]]></description>
		<content:encoded><![CDATA[ <p>Yup, I&#8217;d agree with Kelly&#8217;s suggestion for bike hire &#8211; it&#8217;s actually who we had arranged through (but ended up not using). Right there in downtown (and they deliver to you).  Very friendly.</p>
<p>I&#8217;d agree if you can jump out Sunday to Rottnest, I really would. Especially if the weather is nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suunto Ambit 2 and 2S In-Depth Review by SoUnfair</title>
		<link>http://www.dcrainmaker.com/2013/04/suunto-ambit2-review.html#comment-130799</link>
		<dc:creator>SoUnfair</dc:creator>
		<pubDate>Fri, 24 May 2013 05:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=11461#comment-130799</guid>
		<description><![CDATA[Beware of the Fenix. I&#039;ve had 2 so far and it&#039;s a great disappointment. My units were riddled with GPS and battery issues. Great on paper, but very poor execution. My 405 was way more dependable, despite the design flaws.]]></description>
		<content:encoded><![CDATA[ <p>Beware of the Fenix. I&#8217;ve had 2 so far and it&#8217;s a great disappointment. My units were riddled with GPS and battery issues. Great on paper, but very poor execution. My 405 was way more dependable, despite the design flaws.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Rottnest Island Runaround (Western Australia) by Kellyu</title>
		<link>http://www.dcrainmaker.com/2013/03/rottnest-runaround-australia.html#comment-130793</link>
		<dc:creator>Kellyu</dc:creator>
		<pubDate>Fri, 24 May 2013 03:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=9322#comment-130793</guid>
		<description><![CDATA[About Bike Hire http://aboutbikehire.com.au/ are probably your best bet to hire a bike, and they&#039;re on the river edge in East Perth, so you could do the standard Swan River loop (go anti-clockwise, something like a combination of these two to include the Causeway Bridge in East Perth: http://connect.garmin.com/player/34196063 and http://connect.garmin.com/player/21715509)]]></description>
		<content:encoded><![CDATA[ <p>About Bike Hire <a  href="http://aboutbikehire.com.au/" rel="nofollow">link to aboutbikehire.com.au</a> are probably your best bet to hire a bike, and they&#8217;re on the river edge in East Perth, so you could do the standard Swan River loop (go anti-clockwise, something like a combination of these two to include the Causeway Bridge in East Perth: <a  href="http://connect.garmin.com/player/34196063" rel="nofollow">link to connect.garmin.com</a> and <a  href="http://connect.garmin.com/player/21715509" rel="nofollow">link to connect.garmin.com</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
