<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 17:53:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on How to find &amp; create awesome cycling routes in a smarter way by Rainmaker</title>
		<link>http://www.dcrainmaker.com/2013/06/awesome-cycling-smarter.html#comment-135177</link>
		<dc:creator>Rainmaker</dc:creator>
		<pubDate>Wed, 19 Jun 2013 17:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=14975#comment-135177</guid>
		<description><![CDATA[Awesome!  Looking forward to the change once you&#039;re ready!]]></description>
		<content:encoded><![CDATA[ <p>Awesome!  Looking forward to the change once you&#8217;re ready!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stages Power Meter In-Depth Review Update by Rainmaker</title>
		<link>http://www.dcrainmaker.com/2013/06/stages-review-update.html#comment-135176</link>
		<dc:creator>Rainmaker</dc:creator>
		<pubDate>Wed, 19 Jun 2013 17:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=14896#comment-135176</guid>
		<description><![CDATA[Even funnier since I&#039;m in NYC today...]]></description>
		<content:encoded><![CDATA[ <p>Even funnier since I&#8217;m in NYC today&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find &amp; create awesome cycling routes in a smarter way by Paul</title>
		<link>http://www.dcrainmaker.com/2013/06/awesome-cycling-smarter.html#comment-135174</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 19 Jun 2013 17:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=14975#comment-135174</guid>
		<description><![CDATA[Hey, raceshape creator here. Thanks for posting about the site. Your use case was exactly how I was intending the map to be used.

The rides on the map are those that have been raceshaped, the sites main feature where you can compare segment efforts to get a second by second time gap to see where you gained and lost time. So it&#039;s a weird,  and small, subset of all Strava data. But it still has pretty good global coverage.

The zoom level is limited by memory of the machine the site is running. Which is related to cost. I was actually going to add 2 zoom levels this morning, but because of your post I don&#039;t want to have the downtime, maybe in a few days. Talk about timing :)]]></description>
		<content:encoded><![CDATA[ <p>Hey, raceshape creator here. Thanks for posting about the site. Your use case was exactly how I was intending the map to be used.</p>
<p>The rides on the map are those that have been raceshaped, the sites main feature where you can compare segment efforts to get a second by second time gap to see where you gained and lost time. So it&#8217;s a weird,  and small, subset of all Strava data. But it still has pretty good global coverage.</p>
<p>The zoom level is limited by memory of the machine the site is running. Which is related to cost. I was actually going to add 2 zoom levels this morning, but because of your post I don&#8217;t want to have the downtime, maybe in a few days. Talk about timing <img src='http://www.dcrainmaker.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find &amp; create awesome cycling routes in a smarter way by Marc Charbonneau</title>
		<link>http://www.dcrainmaker.com/2013/06/awesome-cycling-smarter.html#comment-135173</link>
		<dc:creator>Marc Charbonneau</dc:creator>
		<pubDate>Wed, 19 Jun 2013 17:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=14975#comment-135173</guid>
		<description><![CDATA[Nice, thanks for sharing. I&#039;ve been using the Garmin Connect heatmap tool for a few months to plan out new routes, this looks even better.]]></description>
		<content:encoded><![CDATA[ <p>Nice, thanks for sharing. I&#8217;ve been using the Garmin Connect heatmap tool for a few months to plan out new routes, this looks even better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stages Power Meter In-Depth Review Update by Annon</title>
		<link>http://www.dcrainmaker.com/2013/06/stages-review-update.html#comment-135172</link>
		<dc:creator>Annon</dc:creator>
		<pubDate>Wed, 19 Jun 2013 17:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=14896#comment-135172</guid>
		<description><![CDATA[Neat little cross-post on BSNYC today; nice.

bikesnobnyc.blogspot.com/2013/06/in-xanadu-did-kubla-khana-stately.html

I think we should get a little race together with you, BSNYC, and FatCyclist.  I&#039;m pretty sure you&#039;d tear both of them to pieces...]]></description>
		<content:encoded><![CDATA[ <p>Neat little cross-post on BSNYC today; nice.</p>
<p>bikesnobnyc.blogspot.com/2013/06/in-xanadu-did-kubla-khana-stately.html</p>
<p>I think we should get a little race together with you, BSNYC, and FatCyclist.  I&#8217;m pretty sure you&#8217;d tear both of them to pieces&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Forerunner 610 In Depth Review by Bluegrass Runner</title>
		<link>http://www.dcrainmaker.com/2011/04/garmin-forerunner-610-in-depth-review.html#comment-135170</link>
		<dc:creator>Bluegrass Runner</dc:creator>
		<pubDate>Wed, 19 Jun 2013 17:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=512#comment-135170</guid>
		<description><![CDATA[Forgot to thank you for all of the great reviews and information you have here!  Great site and a lot of work!!!]]></description>
		<content:encoded><![CDATA[ <p>Forgot to thank you for all of the great reviews and information you have here!  Great site and a lot of work!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
