<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 06:56:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Suunto Ambit 2 and 2S In-Depth Review by Gabriele</title>
		<link>http://www.dcrainmaker.com/2013/04/suunto-ambit2-review.html#comment-135251</link>
		<dc:creator>Gabriele</dc:creator>
		<pubDate>Thu, 20 Jun 2013 06:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=11461#comment-135251</guid>
		<description><![CDATA[This is a review on the Ambit2 and Ambit2 S. :-)

If you are talking about the FR910XT however I can answer that. You enter the menu and select history and you can then choose among the logs and enter inside the log to visualize really a lot (including the GPS route if any). :-)

However for the full details you&#039;ll need a pro analysis program. There are dozens (sporttracks, golden cheetah, wko, tp... I am using Neotrack2 for example)... Ambit 2 can only export the log via MovesCount and the Laps aren&#039;t being exported. This is TERRIBLE (happens with all sports).]]></description>
		<content:encoded><![CDATA[ <p>This is a review on the Ambit2 and Ambit2 S. <img src='http://www.dcrainmaker.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>If you are talking about the FR910XT however I can answer that. You enter the menu and select history and you can then choose among the logs and enter inside the log to visualize really a lot (including the GPS route if any). <img src='http://www.dcrainmaker.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>However for the full details you&#8217;ll need a pro analysis program. There are dozens (sporttracks, golden cheetah, wko, tp&#8230; I am using Neotrack2 for example)&#8230; Ambit 2 can only export the log via MovesCount and the Laps aren&#8217;t being exported. This is TERRIBLE (happens with all sports).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris Blog: Bertie&#8217;s CupCakery- June Update! by Tristan</title>
		<link>http://www.dcrainmaker.com/2013/06/berties-cupcakery-update.html#comment-135250</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Thu, 20 Jun 2013 06:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=15018#comment-135250</guid>
		<description><![CDATA[I had a good breakfast at home, opened your blog at work - life is all about priorities, n&#039;est-ce pas? - just to become very hungry again... I really should go to Paris this summer.

Also on the experimenting front: you should give it a try on how long you can keep your Philadelphia unrefridgerated untill Ray&#039;s stomach turns against him. All in the name of science and the cup cakery of course.]]></description>
		<content:encoded><![CDATA[ <p>I had a good breakfast at home, opened your blog at work &#8211; life is all about priorities, n&#8217;est-ce pas? &#8211; just to become very hungry again&#8230; I really should go to Paris this summer.</p>
<p>Also on the experimenting front: you should give it a try on how long you can keep your Philadelphia unrefridgerated untill Ray&#8217;s stomach turns against him. All in the name of science and the cup cakery of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris Blog: Bertie&#8217;s CupCakery- June Update! by Kev</title>
		<link>http://www.dcrainmaker.com/2013/06/berties-cupcakery-update.html#comment-135248</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Thu, 20 Jun 2013 06:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=15018#comment-135248</guid>
		<description><![CDATA[I love that travel/suitcase cake, very detailed.  Well done]]></description>
		<content:encoded><![CDATA[ <p>I love that travel/suitcase cake, very detailed.  Well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to download free maps to your Garmin Edge 705/800/810 by Frenchman</title>
		<link>http://www.dcrainmaker.com/2013/05/download-garmin-705800810.html#comment-135245</link>
		<dc:creator>Frenchman</dc:creator>
		<pubDate>Thu, 20 Jun 2013 06:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13516#comment-135245</guid>
		<description><![CDATA[Replace MapSource with Basecamp in my previous message... Oops! Sorry!]]></description>
		<content:encoded><![CDATA[ <p>Replace MapSource with Basecamp in my previous message&#8230; Oops! Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paris Blog: Bertie&#8217;s CupCakery- June Update! by Hubert</title>
		<link>http://www.dcrainmaker.com/2013/06/berties-cupcakery-update.html#comment-135241</link>
		<dc:creator>Hubert</dc:creator>
		<pubDate>Thu, 20 Jun 2013 06:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=15018#comment-135241</guid>
		<description><![CDATA[Great post! I read it just after a strong painful workout and now I am starving for a great recovery cake :). And I have only the image, better not imagine the great smell.
Must be really difficult to stay lean in front of such a lot of tasty cakes...]]></description>
		<content:encoded><![CDATA[ <p>Great post! I read it just after a strong painful workout and now I am starving for a great recovery cake <img src='http://www.dcrainmaker.com/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . And I have only the image, better not imagine the great smell.<br />
Must be really difficult to stay lean in front of such a lot of tasty cakes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stages Power Meter In-Depth Review Update by John William Volock</title>
		<link>http://www.dcrainmaker.com/2013/06/stages-review-update.html#comment-135230</link>
		<dc:creator>John William Volock</dc:creator>
		<pubDate>Thu, 20 Jun 2013 02:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=14896#comment-135230</guid>
		<description><![CDATA[Was wondering if you might post/email me a copy of the excel sheet... As a dev with some time on my hands, would love to be helpful, and make an easy auto convert script so you don&#039;t have to manually do the graphs and such for comparison, down the road.]]></description>
		<content:encoded><![CDATA[ <p>Was wondering if you might post/email me a copy of the excel sheet&#8230; As a dev with some time on my hands, would love to be helpful, and make an easy auto convert script so you don&#8217;t have to manually do the graphs and such for comparison, down the road.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
