<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 23:21:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on My 2012 Sports Gadget Recommendations by Rob</title>
		<link>http://www.dcrainmaker.com/2012/11/my-2012-sports-gadget-recommendations.html#comment-130782</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 23 May 2013 23:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/2012/11/my-2012-sports-gadget-recommendations.html#comment-130782</guid>
		<description><![CDATA[Hi, I am looking for  gps&amp;hrm watch for running, which I can also pool swim with; I think you have said that at least 30metres is needed for the pool, this will also give me confidence that the watch is reasonably robust. It would also be good to have nice big numbers, as my eyes are not so good these days! So if it would be possible to say how large the digits are on each watch, that would be great. The garmin fr10 looks good on price and is not too complicated, but no hrm. The TRT2 looks great (i have only seen it on the web so far) but the price is a bit high for me (£202 UK). 

Thanks, Rob.]]></description>
		<content:encoded><![CDATA[ <p>Hi, I am looking for  gps&amp;hrm watch for running, which I can also pool swim with; I think you have said that at least 30metres is needed for the pool, this will also give me confidence that the watch is reasonably robust. It would also be good to have nice big numbers, as my eyes are not so good these days! So if it would be possible to say how large the digits are on each watch, that would be great. The garmin fr10 looks good on price and is not too complicated, but no hrm. The TRT2 looks great (i have only seen it on the web so far) but the price is a bit high for me (£202 UK). </p>
<p>Thanks, Rob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Fenix In-Depth Review by Brandon</title>
		<link>http://www.dcrainmaker.com/2012/10/garmin-fenix-in-depth-review.html#comment-130781</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 23 May 2013 23:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=32#comment-130781</guid>
		<description><![CDATA[Reading this and the Ambit 2 review, it seems like the Fenix is still the best option if hiking is your primary activity. Does that align with your experience?

Have you heard any whispers about a Fenix 2? What&#039;s Garmin&#039;s release cycle been like? I&#039;m trying to figure out if now is a good time to buy or not.]]></description>
		<content:encoded><![CDATA[ <p>Reading this and the Ambit 2 review, it seems like the Fenix is still the best option if hiking is your primary activity. Does that align with your experience?</p>
<p>Have you heard any whispers about a Fenix 2? What&#8217;s Garmin&#8217;s release cycle been like? I&#8217;m trying to figure out if now is a good time to buy or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Edge 200 In Depth Review by LawestPar</title>
		<link>http://www.dcrainmaker.com/2011/08/garmin-edge-200-in-depth-review.html#comment-130780</link>
		<dc:creator>LawestPar</dc:creator>
		<pubDate>Thu, 23 May 2013 22:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=405#comment-130780</guid>
		<description><![CDATA[My Shimano equipped cyclometer SC 6500 has some great features, but, GPS is the only real system anymore.  I have more garmin products than a person should have. And, to this date I still do not have a Garmin Edge bicycle product. I admit to having an Etrex, Colorado (Not a good Garmin product and discontinued) A Zumo for my motorcycle and a GPS 62.  I should have pulled the trigger and purchased an 800 for $209 when I had the chance.  But, I am  BUYING the Edge 200 with confidence.  I do not need the bluetooth cadence and HRM. My GPSMAP 62S will do all that.  I want GPS accuracy on miles, averages AND vertical ascent.  I am averaging 100-150 miles per week right now and RARELY do I need a gps to get me where I am going.  So for the$$$, the 200 does it all and you can still play on basecamp if you want to.  I have my 62S mount on my MTBs and Road bikes. I like the mapping of that. But for road bikes -- ascent, miles and averages are all that is needed for non-TDF riders. Thanks.  Great review]]></description>
		<content:encoded><![CDATA[ <p>My Shimano equipped cyclometer SC 6500 has some great features, but, GPS is the only real system anymore.  I have more garmin products than a person should have. And, to this date I still do not have a Garmin Edge bicycle product. I admit to having an Etrex, Colorado (Not a good Garmin product and discontinued) A Zumo for my motorcycle and a GPS 62.  I should have pulled the trigger and purchased an 800 for $209 when I had the chance.  But, I am  BUYING the Edge 200 with confidence.  I do not need the bluetooth cadence and HRM. My GPSMAP 62S will do all that.  I want GPS accuracy on miles, averages AND vertical ascent.  I am averaging 100-150 miles per week right now and RARELY do I need a gps to get me where I am going.  So for the$$$, the 200 does it all and you can still play on basecamp if you want to.  I have my 62S mount on my MTBs and Road bikes. I like the mapping of that. But for road bikes &#8212; ascent, miles and averages are all that is needed for non-TDF riders. Thanks.  Great review</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin Forerunner 910XT In Depth Review by Luis Ortiz</title>
		<link>http://www.dcrainmaker.com/2011/10/garmin-forerunner-910xt-in-depth-review.html#comment-130778</link>
		<dc:creator>Luis Ortiz</dc:creator>
		<pubDate>Thu, 23 May 2013 22:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=354#comment-130778</guid>
		<description><![CDATA[Based on your review I just purchased 910XT through  Clever Training! The discount code still works!!]]></description>
		<content:encoded><![CDATA[ <p>Based on your review I just purchased 910XT through  Clever Training! The discount code still works!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garmin gives updated Vector power meter schedule (February 2013) by Chris</title>
		<link>http://www.dcrainmaker.com/2013/02/updated-schedule-february.html#comment-130775</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 23 May 2013 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=8297#comment-130775</guid>
		<description><![CDATA[Garmin held their Q1 2013 call on the 1st May, there was a brief mention of Vector by the CEO/President Cliff Pemble. &quot;In particular, we are pleased with the progress our Vector power meter is making, which remains on track for delivery this summer&quot;.

Sounds hopeful.

Though I live in the UK and have been waiting for summer for a couple of years!

Quote found on the seekingalpha.com transcript site here: http://seekingalpha.com/article/1390271-garmin-management-discusses-q1-2013-results-earnings-call-transcript?page=2]]></description>
		<content:encoded><![CDATA[ <p>Garmin held their Q1 2013 call on the 1st May, there was a brief mention of Vector by the CEO/President Cliff Pemble. &#8220;In particular, we are pleased with the progress our Vector power meter is making, which remains on track for delivery this summer&#8221;.</p>
<p>Sounds hopeful.</p>
<p>Though I live in the UK and have been waiting for summer for a couple of years!</p>
<p>Quote found on the seekingalpha.com transcript site here: <a  href="http://seekingalpha.com/article/1390271-garmin-management-discusses-q1-2013-results-earnings-call-transcript?page=2" rel="nofollow">link to seekingalpha.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Suunto Ambit 2 and 2S In-Depth Review by Rainmaker</title>
		<link>http://www.dcrainmaker.com/2013/04/suunto-ambit2-review.html#comment-130774</link>
		<dc:creator>Rainmaker</dc:creator>
		<pubDate>Thu, 23 May 2013 21:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=11461#comment-130774</guid>
		<description><![CDATA[No need for a footpod, it uses GPS just fine.]]></description>
		<content:encoded><![CDATA[ <p>No need for a footpod, it uses GPS just fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
