<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DC Rainmaker</title>
	<atom:link href="http://www.dcrainmaker.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dcrainmaker.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 16:39:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on FINIS AquaPulse In Depth Review by Instabeat Is Revolutionary HUD For Swimming Goggles You Can Back On Indiegogo &#124; CB Smithwick</title>
		<link>http://www.dcrainmaker.com/2011/07/finis-aquapulse-in-depth-review.html#comment-130305</link>
		<dc:creator>Instabeat Is Revolutionary HUD For Swimming Goggles You Can Back On Indiegogo &#124; CB Smithwick</dc:creator>
		<pubDate>Mon, 20 May 2013 16:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/dcrm/?p=439#comment-130305</guid>
		<description><![CDATA[[...] products include Aqua Pulse from FINIS, which reads your heart rate out loud to you – but this does not store data and has no [...]]]></description>
		<content:encoded><![CDATA[ <p>[...] products include Aqua Pulse from FINIS, which reads your heart rate out loud to you – but this does not store data and has no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A San Francisco Swimming Flight Connection Layover by Jerome</title>
		<link>http://www.dcrainmaker.com/2013/05/francisco-swimming-connection.html#comment-130304</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Mon, 20 May 2013 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13454#comment-130304</guid>
		<description><![CDATA[No visit at #ATOC?]]></description>
		<content:encoded><![CDATA[ <p>No visit at #ATOC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stages Power Meter In-Depth Review by Marco</title>
		<link>http://www.dcrainmaker.com/2013/01/stages-power-meter-in-depth-review.html#comment-130302</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Mon, 20 May 2013 16:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=7500#comment-130302</guid>
		<description><![CDATA[I was looking into stages as my first power meter. But after reading about people having lots of issues with them (rain, unglued, power drops etc) I will definitely reconsider despite the new firmware upgrades. I rather spend $1600 on a quarq that works than $800 on a power meter that doesn&#039;t. But do hope that the company succeeds in the future and help bring down prices.]]></description>
		<content:encoded><![CDATA[ <p>I was looking into stages as my first power meter. But after reading about people having lots of issues with them (rain, unglued, power drops etc) I will definitely reconsider despite the new firmware upgrades. I rather spend $1600 on a quarq that works than $800 on a power meter that doesn&#8217;t. But do hope that the company succeeds in the future and help bring down prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A San Francisco Swimming Flight Connection Layover by Tommy</title>
		<link>http://www.dcrainmaker.com/2013/05/francisco-swimming-connection.html#comment-130298</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Mon, 20 May 2013 15:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13454#comment-130298</guid>
		<description><![CDATA[You must have gotten some funny looks from the car rental people, renting a car and returning it two hours later!]]></description>
		<content:encoded><![CDATA[ <p>You must have gotten some funny looks from the car rental people, renting a car and returning it two hours later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week in Review&#8211;May 19th, 2013 by Chris @ Polar</title>
		<link>http://www.dcrainmaker.com/2013/05/reviewmay-19th-2013.html#comment-130297</link>
		<dc:creator>Chris @ Polar</dc:creator>
		<pubDate>Mon, 20 May 2013 15:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13388#comment-130297</guid>
		<description><![CDATA[We naturally would like to get it all over the globe but have to be patient with Apple&#039;s app store accepting the app to their selection everywhere. 

We update the countries at the link as we get it out there. I personally am not aware of the reasons why the app is not yet available there but am hopeful that we&#039;ll get it there eventually.
http://www.polar.com/en/support/Where_is_Polar_Beat_available?product_id=51536&amp;category=faqs]]></description>
		<content:encoded><![CDATA[ <p>We naturally would like to get it all over the globe but have to be patient with Apple&#8217;s app store accepting the app to their selection everywhere. </p>
<p>We update the countries at the link as we get it out there. I personally am not aware of the reasons why the app is not yet available there but am hopeful that we&#8217;ll get it there eventually.<br />
<a  href="http://www.polar.com/en/support/Where_is_Polar_Beat_available?product_id=51536&#038;category=faqs" rel="nofollow">link to polar.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incredible deals: Garmin FR910XT for $299, FR310XT for $169, Edge 800 for $229, Ambit for $349 by Leanne</title>
		<link>http://www.dcrainmaker.com/2013/05/incredible-fr910xt-fr310xt.html#comment-130294</link>
		<dc:creator>Leanne</dc:creator>
		<pubDate>Mon, 20 May 2013 15:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dcrainmaker.com/?p=13333#comment-130294</guid>
		<description><![CDATA[Given the sale, is it just plain stupid to pay more for the Edge 500 than the Edge 800? 

There&#039;s been lots of comments already about the 500 vs. the 800 but what&#039;s your advice for someone completely new to the cyling world?  I&#039;m a runner at heart but recently bought a road bike for cross-training (and as a much needed concession to my knees).  Already hooked and can see myself really getting into it (and for that reason ruled out the Edge 200 because of the lack of ANT capabilities. 

Do I need the mapping abilities?  Not daily.  I&#039;m doing mostly group rides on pre-set routes in a small(ish) Florida beachtown.  But if I start traveling with my bike, the mapping abilities would be useful.  

I prefer the size of the 500 but am having a hard time paying more for less features.  Am I missing some key consideration?  Is durability of the touch screen on the 800 a concern at all for anyone?]]></description>
		<content:encoded><![CDATA[ <p>Given the sale, is it just plain stupid to pay more for the Edge 500 than the Edge 800? </p>
<p>There&#8217;s been lots of comments already about the 500 vs. the 800 but what&#8217;s your advice for someone completely new to the cyling world?  I&#8217;m a runner at heart but recently bought a road bike for cross-training (and as a much needed concession to my knees).  Already hooked and can see myself really getting into it (and for that reason ruled out the Edge 200 because of the lack of ANT capabilities. </p>
<p>Do I need the mapping abilities?  Not daily.  I&#8217;m doing mostly group rides on pre-set routes in a small(ish) Florida beachtown.  But if I start traveling with my bike, the mapping abilities would be useful.  </p>
<p>I prefer the size of the 500 but am having a hard time paying more for less features.  Am I missing some key consideration?  Is durability of the touch screen on the 800 a concern at all for anyone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
